Criatura
|
|
HP
|
Exp
|
Charms
|
Dificuldade
|
Loot
|
Dragon
|
|
1000
|
700
|
‐‐
|
|
Comum: |
0-105 Gold Coins, 0-3 Dragon Hams. | Incomum: |
Crossbow, Steel Shield, 0-12 Burst Arrows. | Semi-raro: |
Longsword, Broadsword, Steel Helmet, Plate Legs. | Raro: |
Strong Health Potion, Wand of Inferno, Double Axe, Serpent Sword, Dragon Hammer, Green Dragon Leather, Green Dragon Scale. | Muito raro: |
Small Diamond, Dragon Shield, Dragonbone Staff, Life Crystal. |
|
Dragon Hatchling
|
|
380
|
185
|
‐‐
|
|
|
Dragon Lord
|
|
1900
|
2100
|
‐‐
|
|
Comum: |
0-350 Gold Coins, 0-5 Dragon Hams. | Incomum: |
Gemmed Book, 0-7 Power Bolts, Green Mushroom, 0-3 Royal Spear. | Semi-raro: |
Golden Mug, Small Sapphire, Energy Ring, Red Dragon Scale. | Raro: |
Strong Health Potion, Life Crystal, Red Dragon Leather. | Muito raro: |
Strange Helmet, Fire Sword, Dragon Scale Mail, Tower Shield, Dragon Lord Trophy, Royal Helmet, Dragon Slayer. |
|
Dragon Lord Hatchling
|
|
750
|
645
|
‐‐
|
|
|
Draken Abomination
|
|
6250
|
3800
|
‐‐
|
|
Comum: |
0-183 Gold Coins, 0-8 Platinum Coins, 0-4 Meats. | Incomum: |
0-3 Great Mana Potions, Terra Hood, 0-3 Ultimate Health Potions, Eye of Corruption, Tail of Corruption,Scale of Corruption. | Semi-raro: |
0-3 Great Spirit Potions, 0-4 Small Topazes. | Raro: |
Draken Boots, Wand of Voodoo, Zaoan Armor, Zaoan Helmet, Zaoan Legs. | Muito raro: |
Snake God's Wristguard, Bamboo Leaves, Shield of Corruption. |
|
Draken Elite
|
|
5550
|
4200
|
‐‐
|
|
Comum: |
0-200 Gold Coins, 0-8 Platinum Coins, 0-? Meat, Broken Slicer. | Incomum: |
0-3 Great Mana Potions, 0-3 Ultimate Health Potions, Draken Sulphur, Draken Wristbands, Broken Draken Mail. | Semi-raro: |
0-3 Small Diamonds, Magic Sulphur. | Raro: |
Draken Boots, Assassin Dagger, Zaoan Armor, Zaoan Legs, Zaoan Sword, Twiceslicer. | Muito raro: |
Zaoan Helmet, Elite Draken Mail, Cobra Crown, Snake God's Wristguard, Blade of Corruption. |
|
Draken Spellweaver
|
|
5000
|
3100
|
‐‐
|
|
Comum: |
0-200 Gold Coins, 0-5 Platinum Coins, Meat. | Incomum: |
0-5 Small Rubies, Weaver's Wandtip. | Semi-raro: |
Great Mana Potion, Wand of Inferno, Focus Cape, Zaoan Shoes, Luminous Orb, Draken Sulphur. | Raro: |
Green Gem, Zaoan Legs, Spellweaver's Robe, Zaoan Robe. | Muito raro: |
Ring of the Sky, Harness, Bamboo Leaves, Draken Trophy. |
|
Draken Warmaster
|
|
4150
|
2400
|
‐‐
|
|
Comum: |
0-200 Gold Coins, 0-5 Platinum Coins, Meat. | Incomum: |
Bone Shoulderplate, Warmaster's Wristguards, Zaoan Halberd. | Semi-raro: |
0-3 Great Health Potions, 0-5 Small Rubies, Tower Shield, Ultimate Health Potion, Zaoan Shoes. | Raro: |
Zaoan Armor, Zaoan Legs, Drakinata. | Muito raro: |
Ring of the Sky. |
|
Essence Of Malice
|
|
250000
|
150000
|
‐‐
|
|
Loot: |
0-200 Gold Coins, 0-30 Platinum Coins, 0-5 Energy Bars, 0-10 Ultimate Health Potion, 0-10 Small Amethysts, Blade of Corruption, Demon Shield, Lightning Legs, Shockwave Amulet, 1-3 Wand of Infernos, Witch Hat, Yellow Gem, Mysterious Remains (sempre), Odd Organ (sempre), Plasma Pearls (sempre). |
|
Elite Dragon Lord
|
|
28500
|
47250
|
‐‐
|
|
Comum: |
0-250 Gold Coins, 0-5 Dragon Hams. | Incomum: |
Gemmed Book, 0-7 Power Bolts, Green Mushroom, 0-3 Royal Spear, Slightly Rusted Armor, Slightly Rusted Legs, Slightly Rusted Shield, Slightly Rusted Helmet, Rusty Boots, Brass Legs, Dark Helmet, Double Axe. | Semi-raro: |
Golden Mug, Small Sapphire, Energy Ring, Red Dragon Scale. | Raro: |
Strong Health Potion, Life Crystal, Red Dragon Leather, Strange Helmet, Fire Sword, Dragon Scale Mail, Tower Shield, Dragon Lord Trophy, Royal Helmet, Dragon Slayer. | Muito raro: |
Blood Crystal. |
|
Elite Frost Dragon
|
|
27000
|
31500
|
‐‐
|
|
Comum: |
0-350 Gold Coins, 0-5 Dragon Hams. | Incomum: |
Gemmed Book, 0-6 Power Bolts, Green Mushroom, Slightly Rusted Armor, Slightly Rusted Legs, Slightly Rusted Shield, Slightly Rusted Helmet, Rusty Boots, Brass Legs, Dark Helmet, Double Axe. | Semi-raro: |
Golden Mug, Small Sapphire, Energy Ring, Ice Cube. | Raro: |
Life Crystal, Shard, Ice Rapier, Strange Helmet, Dragon Scale Mail, Royal Helmet, Tower Shield, Dragon Slayer. | Muito raro: |
Blood Crystal. |
|
Elite Hydra
|
|
35250
|
47250
|
‐‐
|
|
Comum: |
0-250 Gold Coins, 0-4 Ham, 0-4 Meat. | Incomum: |
Small Sapphire, Ring of Healing, Slightly Rusted Armor, Slightly Rusted Legs, Slightly Rusted Shield, Slightly Rusted Helmet, Rusty Boots, Brass Legs, Dark Helmet, Double Axe. | Semi-raro: |
Life Crystal, Stone Skin Amulet, Warrior Helmet, Knight Armor, Hydra Egg. | Raro: |
Strong Mana Potion, Boots of Haste, Royal Helmet, Medusa Shield. | Muito raro: |
Blood Crystal. |
|
Elite Wyrm
|
|
27375
|
32625
|
‐‐
|
|
Comum: |
0-165 Gold Coins, 0-2 Dragon Hams. | Incomum: |
Strong Health Potion, Strong Mana Potion, Crossbow, | Semi-raro: |
0-5 Small Diamonds, Wand of Draconia, Slightly Rusted Armor, Slightly Rusted Legs, Slightly Rusted Shield, Slightly Rusted Helmet, Rusty Boots. | Raro: |
Lightning Pendant, Wand of Starstorm, Dragonbone Staff, Composite Hornbow, Hibiscus Dress, Focus Cape, Steel Helmet, Plate Legs. | Muito raro: |
Blood Crystal. |
|
Elder Wyrm
|
|
2700
|
2500
|
‐‐
|
|
Comum: |
0-174 Gold Coins, 0-3 Platinum Coins, 0-2 Dragon Hams. | Incomum: |
Strong Health Potion, Strong Mana Potion, Crossbow, Wyrm Scale. | Semi-raro: |
0-5 Small Diamonds, Soul Orb, Wand of Draconia. | Raro: |
Lightning Pendant, Lightning Legs, 0-10 Power Bolts, Wand of Starstorm, Focus Cape. | Muito raro: |
Lightning Boots, Lightning Robe, Dragonbone Staff, Shadow Sceptre, Composite Hornbow, Shockwave Amulet. |
|
Captain Dragon Lord
|
|
9500
|
8400
|
‐‐
|
|
Comum: |
0-250 Gold Coins, 0-5 Dragon Hams. | Incomum: |
Gemmed Book, 0-7 Power Bolts, Green Mushroom, 0-3 Royal Spear. | Semi-raro: |
Golden Mug, Small Sapphire, Energy Ring, Red Dragon Scale. | Raro: |
Strong Health Potion, Life Crystal, Red Dragon Leather. | Muito raro: |
Strange Helmet, Fire Sword, Dragon Scale Mail, Tower Shield, Dragon Lord Trophy, Royal Helmet, Dragon Slayer. |
|
Captain Dragon
|
|
5000
|
2800
|
‐‐
|
|
Comum: |
0-105 Gold Coins, 0-3 Dragon Hams. | Incomum: |
Crossbow, Steel Shield, 0-12 Burst Arrows. | Semi-raro: |
Longsword, Broadsword, Steel Helmet, Plate Legs. | Raro: |
Strong Health Potion, Wand of Inferno, Double Axe, Serpent Sword, Dragon Hammer, Green Dragon Leather, Green Dragon Scale. | Muito raro: |
Small Diamond, Dragon Shield, Dragonbone Staff, Life Crystal. |
|
Captain Frost Dragon
|
|
9000
|
9200
|
‐‐
|
|
Comum: |
0-350 Gold Coins, 0-5 Dragon Hams. | Incomum: |
Gemmed Book, 0-6 Power Bolts, Green Mushroom. | Semi-raro: |
Golden Mug, Small Sapphire, Energy Ring, Ice Cube. | Raro: |
Life Crystal, Shard, Ice Rapier, Strange Helmet, Dragon Scale Mail, Royal Helmet, Tower Shield, Dragon Slayer. |
|
Castle Dragon Lord
|
|
1900
|
2530
|
‐‐
|
|
Comum: |
0-350 Gold Coins, 0-5 Dragon Hams. | Incomum: |
Gemmed Book, 0-7 Power Bolts, Green Mushroom, 0-3 Royal Spear. | Semi-raro: |
Golden Mug, Small Sapphire, Energy Ring, Red Dragon Scale. | Raro: |
Strong Health Potion, Life Crystal, Red Dragon Leather. | Muito raro: |
Strange Helmet, Fire Sword, Dragon Scale Mail, Tower Shield, Dragon Lord Trophy, Royal Helmet, Dragon Slayer. |
|
Castle Frost Dragon
|
|
1800
|
2760
|
‐‐
|
|
Comum: |
0-350 Gold Coins, 0-5 Dragon Hams. | Incomum: |
Gemmed Book, 0-6 Power Bolts, Green Mushroom. | Semi-raro: |
Golden Mug, Small Sapphire, Energy Ring, Ice Cube. | Raro: |
Life Crystal, Shard, Ice Rapier, Strange Helmet, Dragon Scale Mail, Royal Helmet, Tower Shield, Dragon Slayer. |
|
Frost Dragon
|
|
1800
|
2100
|
‐‐
|
|
|
Frost Dragon Hatchling
|
|
800
|
745
|
‐‐
|
|
|
Gelidrazah the Frozen
|
|
10000
|
9000
|
‐‐
|
|
Loot: |
0-56 Gold Coins, 0-2 Platinum Coins, 0-5 Dragon Hams, Glacier Amulet, Glacier Mask, Golden Mug, Ice Cube, Small Sapphire, Ice Rapier (semi-raro), Icicle Bow (semi-raro), Runic Ice Shield (semi-raro), Glacial Rod (raro), Northern Star (raro), Dragon Blood (sempre), Dragon Tongue (sempre), Scale of Gelidrazah. |
|
Ghastly Dragon
|
|
7800
|
4600
|
‐‐
|
|
Comum: |
1-2 Great Mana Potions, 0-266 Gold Coins, 0-2 Platinum Coins, 1-2 Great Spirit Potions, Ultimate Health Potions. | Incomum: |
Terra Boots, Soul Orb, Demonic Essence, Slightly Rusted Armor, Twin Hooks, Zaoan Halberd, Ghastly Dragon Head. | Semi-raro: |
Terra Legs, Drakinata. | Raro: |
Shiny Stone, Zaoan Armor, Zaoan Shoes, Zaoan Legs, Spellweaver's Robe, Jade Hat. | Muito raro: |
Guardian Boots, Zaoan Helmet, Zaoan Sword, |
|
Haunted Dragon
|
|
6500
|
6500
|
‐‐
|
|
Comum: |
0-198 Gold Coins, 0-2 Platinum Coins, 0-2 Great Health Potions, 0-5 Assassin Stars, 0-2 Small Sapphires, Unholy Bone. | Incomum: |
0-2 Great Mana Potions, 0-2 Black Pearls, Demonic Essence, Hardened Bone. | Semi-raro: |
Death Ring, Dragonbone Staff, Gold Ingot, Life Crystal. | Raro: |
Dragon Slayer, Spellweaver's Robe. | Muito raro: |
Skullcracker Armor. |
|
Hydra
|
|
2350
|
2100
|
‐‐
|
|
Comum: |
0-246 Gold Coins, 0-3 Platinum Coin, 0-4 Ham. | Incomum: |
Hydra Head. | Semi-raro: |
Small Sapphire, Ring of Healing, Cucumber. | Raro: |
Life Crystal, Stone Skin Amulet, Warrior Helmet, Knight Armor, Hydra Egg. | Muito raro: |
Strong Mana Potion, Boots of Haste, Royal Helmet, Medusa Shield. |
|
Ice Dragon
|
|
2500
|
2300
|
‐‐
|
|
Comum: |
0-250 Gold Coins, 0-2 Dragon Hams. | Incomum: |
0-10 Shiver Arrows, Dragon Blood, Dragon Tongue. | Semi-raro: |
0-2 Great Mana Potions, Energy Ring, Glacier Mask, Golden Mug, Hailstorm Rod, Ice Cube, Small Sapphire. | Raro: |
Glacier Amulet, Life Crystal, Shard. | Muito raro: |
Dragon Scale Mail. |
|
Tazhadur
|
|
10000
|
9000
|
‐‐
|
|
|
Kalyassa
|
|
10000
|
9000
|
‐‐
|
|
Loot: |
0-9 Platinum Coins, 0-9 Dragon Ham, 0-2 Great Health Potion, Great Mana Potion, 0-10 Onyx Arrows, Dragon Scale Mail, Energy Ring, Fire Sword, 0-9 Power Bolt, Red Dragon Leather, Royal Helmet, 0-2 Dragon Blood, Dragon Tongue, Horn of Kalyassa. |
|
Wyrm
|
|
1825
|
1550
|
‐‐
|
|
Comum: |
0-230 Gold Coins, Dragon Ham. | Incomum: |
Strong Health Potion, Strong Mana Potion, Crossbow, 0-10 Burst Arrows, Wyrm Scale. | Semi-raro: |
Focus Cape. | Raro: |
Lightning Pendant, 0-5 Small Diamond, Wand of Draconia. | Muito raro: |
Hibiscus Dress, Wand of Starstorm, Shockwave Amulet, Dragonbone Staff, Composite Hornbow. |
|
Zorvorax
|
|
10000
|
9000
|
‐‐
|
|
Loot: |
0-24 Gold Coins, 0-4 Platinum Coins, 0-3 Great Health Potions, 0-3 Great Spirit Potions, 0-2 Unholy Bones, Amulet of Loss, Death Ring, Dragonbone Staff, Gold Ingot, Hardened Bone, Slightly Rusted Armor, Skull Helmet, Soul Orb, Maxilla Maximus (raro), Bones of Zorvorax. |
|
Captain Hydra
|
|
11750
|
8400
|
‐‐
|
|
Comum: |
0-246 Gold Coins, 0-3 Platinum Coin, 0-4 Ham. | Incomum: |
Hydra Head. | Semi-raro: |
Small Sapphire, Ring of Healing, Cucumber. | Raro: |
Life Crystal, Stone Skin Amulet, Warrior Helmet, Knight Armor, Hydra Egg. | Muito raro: |
Strong Mana Potion, Boots of Haste, Royal Helmet, Medusa Shield. |
|