Hunters Boss Quest: mudanças entre as edições
Ir para navegação
Ir para pesquisar
Sem resumo de edição |
Sem resumo de edição |
||
| Linha 319: | Linha 319: | ||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[Avalon]], [[Enigma]], [[Mystic Island]], [[Point Storm]] | {{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[Avalon]], [[Enigma]], [[Mystic Island]], [[Point Storm]] | ||
{{!}}} | {{!}}} | ||
<!--------------------------------- FIM DO TEXTO DO SPOILER P/ O BOTÂO Nº 03 ----------------------------------------------------> | |||
| imgBtn04 = Medusa | |||
| imgBtnSize04 = 50 | |||
| txtBtn04 = Level 130+ | |||
| tituloTxtBtn04 = Level 130 | |||
| spoilerTxtBtn04 = | |||
<!------------------------------- INÍCIO DO TEXTO DO SPOILER P/ O BOTÂO Nº 04 ---------------------------------------------------> | |||
{{{!}}width="100%" height="35px" class="sortable" | |||
{{!}}- | |||
!width="200px" align="center" bgcolor="#CEDFF2"{{!}}'''Task''' | |||
!width="200px" align="center" bgcolor="#CEDFF2"{{!}} | |||
!width="200px" align="center" bgcolor="#CEDFF2"{{!}}'''Quantidade''' | |||
!width="200px" align="center" bgcolor="#CEDFF2"{{!}}'''Experiência''' | |||
!width="200px" align="center" bgcolor="#CEDFF2"{{!}}'''Task Points''' | |||
!width="200px" align="center" bgcolor="#CEDFF2"{{!}}'''Boss''' | |||
!width="200px" align="center" bgcolor="#CEDFF2"{{!}}'''Localização''' | |||
{{!}}- | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#CEDFF2"{{!}}[[Dragon Lord]] | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[Arquivo:Dragon Lord.gif|link=]] | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}975 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}245.000 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}1 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[Demodras]] | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[Enigma]], [[Korneta]], [[Mystic Island]], [[Vermont]], [[Alburn]], [[Darashia]] | |||
{{!}}- | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#CEDFF2"{{!}}[[Frost Dragon]] | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[Arquivo:Frost Dragon.gif|link=]] | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}1005 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}260.000 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}1 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}} | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[Svargrond]], [[Fort Bay]], [[Ice Island]], [[Abrohos]] | |||
{{!}}- | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#CEDFF2"{{!}}[[Hydra]] | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[Arquivo:Hydra.gif|link=]] | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}1035 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}275.000 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}3 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[The Many]] | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[Korneta]], [[Avalon]], [[Fort Bay]], [[Yalahar]], [[Vermont]], [[Goroma]], [[Banuta]] | |||
{{!}}- | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#CEDFF2"{{!}}[[Behemoth]] | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[Arquivo:Behemoth.gif|link=]] | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}1065 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}290.000 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}1 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}-- | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[Enigma]], [[Ice Island]], [[Mystic Island]], [[Korneta]], [[Edron]] | |||
{{!}}- | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#CEDFF2"{{!}}[[Plaguesmith]] | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[Arquivo:Plaguesmith.gif|link=]] | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}1095 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}305.000 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}1 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}-- | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[Yalahar]], [[Avalon]], [[Vermont]] | |||
{{!}}- | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#CEDFF2"{{!}}[[Blightwalker]] | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[Arquivo:Blightwalker.gif|link=]] | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}1125 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}320.00 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}1 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}-- | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[Korneta]] | |||
{{!}}- | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#CEDFF2"{{!}}[[Dark Torture]] | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[Arquivo:Dark Torture.gif|link=]] | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}1155 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}40000 Exp, | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}1 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}-- | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[Banuta]] ({{mapa|32799,32501,11:2|aqui}}) | |||
{{!}}- | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#CEDFF2"{{!}}[[Sea Serpent]]</br>&</br>[[Young Sea Serpent]] | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[Arquivo:Sea Serpent.gif|link=]] | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}900 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}30000 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}5 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[Leviathan]] | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[Sea Serpent Area]] ({{mapa|31926,31071,10:2|aqui}}) | |||
{{!}}- | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#CEDFF2"{{!}}[[Serpent Spawn]] | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[Arquivo:The Keeper.gif|link=]] | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}800 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}30000 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}4 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[The Noxious Spawn]] | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[Banuta]] ({{mapa|32842,32660,11:2|aqui}}) | |||
{{!}}- | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#CEDFF2"{{!}}[[Undead Dragon]] | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[Arquivo:Undead Dragon.gif|link=]] | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}400 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}50000 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}6 | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[Zanakeph]] | |||
{{!}}width="200px" height="70px" align="center" bgcolor="#E8F2F8"{{!}}[[Zao]] ({{mapa|33095,31075,12:2|aqui}}) | |||
{{!}}} | |||
<!--------------------------------- FIM DO TEXTO DO SPOILER P/ O BOTÂO Nº 04 ----------------------------------------------------> | |||
}} | }} | ||
Edição das 15h49min de 20 de novembro de 2023
Hunting Tasks
|
|
|
|
| Task | Quantidade | Experiência | Task Points | Boss | Localização | |
|---|---|---|---|---|---|---|
| Rotworm |
|
270 | 110.000 | 1 | -- | Enigma |
| Bandit ou Assassin |
|
285 | 120.000 | 1 | -- | Yalahar |
| Dwarf ou Dwarf Soldier |
|
300 | 9.00 | 1 | -- | Enigma, Kazordoon, Cormaya |
| Amazon |
|
315 | 5.000 | 1 | -- | Mystic Island, Venore |
| Orc |
|
330 | 10.000 | 1 | -- | Enigma, Yalahar, Venore |
| Elf, Elf Scout, Elf Arcanist |
|
345 | 15.000 | 1 | -- | Enigma, Yalahar, Venore |
| Tarantula |
|
360 | 20.000 | 1 | Hide | enigma, Yalahar, Venore, Thais, Port Hope |
| Cyclops, Cyclops Drone, Cyclops Smith |
|
375 | 25.000 | 1 | -- | Enigma, Thais, Edron |
| Dwarf Guard |
|
390 | 30.000 | 1 | -- | Enigma, Kazordoon |
| Bonelord, Elder Bonelord, Braindeath |
|
405 | 1 Hunting Horn | 1 | -- | Enigma, Avalon, Venore |
| Pirate Buccaner, Pirate Corsair, Pirate Cuttroat, Pirate Ghost, Pirate Marauder, Pirate Skeleton |
|
425 | 40.000 | 1 | Pirate Island, Mystic Island, Yalahar, Nargor |
| Task | Quantidade | Experiência | Task Points | Boss | Localização | |
|---|---|---|---|---|---|---|
| Crypt Shambler |
|
445 | 45.000 | 1 | Korneta, Darashia, Goroma | |
| Monk, Dark Monk |
|
465 | 50.000 | 1 | Enigma, Mystic Island, Dark Catedral | |
| Dark Magician, Mad Scientist |
|
485 | 55.000 | 1 | -- | Yalahar |
| Lizard Sentinel, Lizard Snakecharmer, Lizard Templar |
|
505 | 60.000 | 1 | -- | Korneta, Vermont, Farmine, Port Hope |
| Bue Djinn, Green Djinn, Efreet, Marid | Arquivo:Bue Djinn.gif
|
525 | 65.000 | 1 | -- | Yalahar, Korneta, Ankrahmum |
| Demon Skeleton |
|
545 | 70.000 | 1 | -- | Korneta, Mystic Island, Goroma, Vengoth |
| Mercury Blob, Death Blob, Acid Blob, Slime |
|
565 | 75.000 | 1 | -- | Yalahar |
| Necromancer, Priestess |
|
585 | 80.000 | 1 | -- | Enigma, Korneta, Mystic Island, Goroma |
| Vampire, Vampire Bride |
|
605 | 85.000 Exp, 1 000 000 gps, 3 Flawless Ice Crystal | 1 | -- | Yalahar, Farmine |
| Bonebeast |
|
630 | 90.000 | 1 | -- | Korneta, Yalahar, Avalon |
| Ice Witch |
|
655 | 110.000 | 1 | -- | Svargrond, Fort Bay, Ice Island |
| Task | Quantidade | Experiência | Task Points | Boss | Localização | |
|---|---|---|---|---|---|---|
| Mutated Bat |
|
680 | 120.000 | 1 | -- | Yalahar, Vengoth |
| Dragon |
|
705 | 130.000, Achievements | 1 | -- | Enigma, Svargrond, Korneta, Yalahar, Thais, Darashia, Edron |
| Ancient Scarab |
|
730 | 140.000 | 1 | -- | Korneta Darashia |
| Frost Dragon Hatchling |
|
755 | 150.000 | 1 | -- | Yalahar |
| Crystal Spider |
|
780 | 160.000 | 1 | -- | Fort Bay, Ice Island |
| Lich |
|
805 | 170.000 | 1 | -- | Korneta, Yalahar, Goroma |
| Banshee |
|
830 | 180.000 | 1 | Korneta, Carlin, Yalahar | |
| Giant Spider |
|
855 | 3 000 000 gps, 5 Flawless Ice Crystal | 1 | -- | Enigma, Yalahar, Vermont, Port Hope, Venore |
| Hero |
|
885 | 200.000, |
1 | -- | Avalon, Enigma, Mystic Island |
| Nightmare |
|
915 | 215.000 | 1 | -- | Yalahar, Fort Bay, Alburn |
| Black Knight |
|
945 | 230.000, | 1 | -- | Avalon, Enigma, Mystic Island, Point Storm |
| Task | Quantidade | Experiência | Task Points | Boss | Localização | |
|---|---|---|---|---|---|---|
| Dragon Lord |
|
975 | 245.000 | 1 | Demodras | Enigma, Korneta, Mystic Island, Vermont, Alburn, Darashia |
| Frost Dragon |
|
1005 | 260.000 | 1 | Svargrond, Fort Bay, Ice Island, Abrohos | |
| Hydra |
|
1035 | 275.000 | 3 | The Many | Korneta, Avalon, Fort Bay, Yalahar, Vermont, Goroma, Banuta |
| Behemoth |
|
1065 | 290.000 | 1 | -- | Enigma, Ice Island, Mystic Island, Korneta, Edron |
| Plaguesmith |
|
1095 | 305.000 | 1 | -- | Yalahar, Avalon, Vermont |
| Blightwalker |
|
1125 | 320.00 | 1 | -- | Korneta |
| Dark Torture | Arquivo:Dark Torture.gif | 1155 | 40000 Exp, | 1 | -- | Banuta (aqui |
| Sea Serpent & Young Sea Serpent |
|
900 | 30000 | 5 | Leviathan | Sea Serpent Area (aqui |
| Serpent Spawn | 800 | 30000 | 4 | The Noxious Spawn | Banuta (aqui | |
| Undead Dragon |
|
400 | 50000 | 6 | Zanakeph | Zao (aqui |