Predefinição:Trades/Buy: mudanças entre as edições
Ir para navegação
Ir para pesquisar
Sem resumo de edição |
Sem resumo de edição |
||
Linha 5: | Linha 5: | ||
|item |exception |note |{{{1}}}= | |item |exception |note |{{{1}}}=npc | ||
-->|{{#explode:{{#explode:{{{1|}}}|;|0}}|,|0}}|{{#explode:{{#explode:{{{1|}}}|,|1}}|;|0}}|{{#explode:{{{|}}}|;|1}}<!-- | -->|{{#explode:{{#explode:{{{1|}}}|;|0}}|,|0}}|{{#explode:{{#explode:{{{1|}}}|,|1}}|;|0}}|{{#explode:{{{|}}}|;|1}}<!-- | ||
-->|{{#explode:{{#explode:{{{2|}}}|;|0}}|,|0}}|{{#explode:{{#explode:{{{2|}}}|,|1}}|;|0}}|{{#explode:{{{2|}}}|;|1}}<!-- | -->|{{#explode:{{#explode:{{{2|}}}|;|0}}|,|0}}|{{#explode:{{#explode:{{{2|}}}|,|1}}|;|0}}|{{#explode:{{{2|}}}|;|1}}<!-- | ||
Linha 841: | Linha 841: | ||
|Frost Giant Pelt = 160 | |Frost Giant Pelt = 160 | ||
|Frosty Ear of a Troll = 60 | |Frosty Ear of a Troll = 60 | ||
|Frosty Heart = | |Frosty Heart = 560 | ||
|Frozen Lightning = 270 | |Frozen Lightning = 270 | ||
|Frozen Starlight = 20000 | |Frozen Starlight = 20000 | ||
Linha 849: | Linha 849: | ||
|Furry Club = 1000 | |Furry Club = 1000 | ||
|Garlic Necklace = 50 | |Garlic Necklace = 50 | ||
|Gauze Bandage = | |Gauze Bandage = 180 | ||
|Gear Crystal = 200 | |Gear Crystal = 200 | ||
|Gear Wheel = 500 | |Gear Wheel = 500 | ||
Linha 960: | Linha 960: | ||
|Hand (Brachiodemon) = 1450 | |Hand (Brachiodemon) = 1450 | ||
|Hand Axe = 5 | |Hand Axe = 5 | ||
|Hardened Bone = | |Hardened Bone = 140 | ||
|Harpoon of a Giant Snail = 15000 | |Harpoon of a Giant Snail = 15000 | ||
|Harpy Feathers = 730 | |Harpy Feathers = 730 | ||
Linha 973: | Linha 973: | ||
|Headchopper = 6000 | |Headchopper = 6000 | ||
|Heat Core = 10000 | |Heat Core = 10000 | ||
|Heaven Blossom = | |Heaven Blossom = 100 | ||
|Heavy Mace = 50000 | |Heavy Mace = 50000 | ||
|Heavy Machete = 90 | |Heavy Machete = 90 | ||
Linha 979: | Linha 979: | ||
|Heavy Trident = 2000 | |Heavy Trident = 2000 | ||
|Hellhound Slobber = 500 | |Hellhound Slobber = 500 | ||
|Hellspawn Tail = | |Hellspawn Tail = 950 | ||
|Helmet of the Deep = 5000 | |Helmet of the Deep = 5000 | ||
|Helmet of The Lost = 2000 | |Helmet of The Lost = 2000 | ||
Linha 994: | Linha 994: | ||
|Hollow Stampor Hoof = 400 | |Hollow Stampor Hoof = 400 | ||
|Holy Ash = 160 | |Holy Ash = 160 | ||
|Holy Orchid = | |Holy Orchid = 180 | ||
|Honeycomb = | |Honeycomb = 80 | ||
|Horn (Ring) = 300 | |Horn (Ring) = 300 | ||
|Horn of Kalyassa = 10000 | |Horn of Kalyassa = 10000 | ||
Linha 1 103: | Linha 1 103: | ||
|Lizard Heart = 530 | |Lizard Heart = 530 | ||
|Lizard Leather = 150 | |Lizard Leather = 150 | ||
|Lizard Scale = | |Lizard Scale = 240 | ||
|Lizard Trophy = 16000 | |Lizard Trophy = 16000 | ||
|Longing Eyes = 8000 | |Longing Eyes = 8000 | ||
Linha 1 113: | Linha 1 113: | ||
|Luminescent Crystal = 1 | |Luminescent Crystal = 1 | ||
|Luminescent Crystal Pickaxe = 50 | |Luminescent Crystal Pickaxe = 50 | ||
|Luminous Orb = | |Luminous Orb = 2000 | ||
|Lump of Dirt = 10 | |Lump of Dirt = 10 | ||
|Lump of Earth = 130 | |Lump of Earth = 130 | ||
Linha 1 123: | Linha 1 123: | ||
|Magic Longsword = 460 | |Magic Longsword = 460 | ||
|Magic Plate Armor = 90000 | |Magic Plate Armor = 90000 | ||
|Magic Sulphur = | |Magic Sulphur = 16000 | ||
|Magic Sword = 350 | |Magic Sword = 350 | ||
|Magma Amulet = 1500 | |Magma Amulet = 1500 | ||
Linha 1 173: | Linha 1 173: | ||
|Minotaur Leather = 80 | |Minotaur Leather = 80 | ||
|Minotaur Trophy = 1000 | |Minotaur Trophy = 1000 | ||
|Miraculum = | |Miraculum = 120 | ||
|Mirror = 10 | |Mirror = 10 | ||
|Model Ship = 1000 | |Model Ship = 1000 | ||
Linha 1 187: | Linha 1 187: | ||
|Morbid Tapestry = 30000 | |Morbid Tapestry = 30000 | ||
|Morning Star = 100 | |Morning Star = 100 | ||
|Morshabaal's Brain = | |Morshabaal's Brain = 24000 | ||
|Mother Soil = 5000 | |Mother Soil = 5000 | ||
|Mould Heart = 2100 | |Mould Heart = 2100 | ||
Linha 1 207: | Linha 1 207: | ||
|Mystic Blade = 30000 | |Mystic Blade = 30000 | ||
|Mystic Turban = 150 | |Mystic Turban = 150 | ||
|Mystical Hourglass = | |Mystical Hourglass = 1400 | ||
|Naga Archer Scales = 340 | |Naga Archer Scales = 340 | ||
|Naga Armring = 390 | |Naga Armring = 390 | ||
Linha 1 286: | Linha 1 286: | ||
|Pelvis Bone = 30 | |Pelvis Bone = 30 | ||
|Percht Horns = 200 | |Percht Horns = 200 | ||
|Perfect Behemoth Fang = | |Perfect Behemoth Fang = 500 | ||
|Pet Pig = 1500 | |Pet Pig = 1500 | ||
|Petrified Scream = 250 | |Petrified Scream = 250 | ||
Linha 1 359: | Linha 1 359: | ||
|Ravenous Circlet = 220000 | |Ravenous Circlet = 220000 | ||
|Red Crystal Fragment = 1600 | |Red Crystal Fragment = 1600 | ||
|Red Dragon Leather = | |Red Dragon Leather = 400 | ||
|Red Dragon Scale = | |Red Dragon Scale = 400 | ||
|Red Gem = 2000 | |Red Gem = 2000 | ||
|Red Goanna Scale = 270 | |Red Goanna Scale = 270 | ||
Linha 1 424: | Linha 1 424: | ||
|Scroll of Heroic Deeds = 230 | |Scroll of Heroic Deeds = 230 | ||
|Scythe = 10 | |Scythe = 10 | ||
|Scythe Leg = | |Scythe Leg = 900 | ||
|Sea Horse Figurine = 42000 | |Sea Horse Figurine = 42000 | ||
|Sea Serpent Scale = | |Sea Serpent Scale = 1040 | ||
|Sea Serpent Trophy = 10000 | |Sea Serpent Trophy = 10000 | ||
|Seacrest Hair = 260 | |Seacrest Hair = 260 | ||
Linha 1 497: | Linha 1 497: | ||
|Small Enchanted Sapphire = 500 | |Small Enchanted Sapphire = 500 | ||
|Small Energy Ball = 500 | |Small Energy Ball = 500 | ||
|Small Flask of Eyedrops = | |Small Flask of Eyedrops = 190 | ||
|Small Notebook = 480 | |Small Notebook = 480 | ||
|Small Oil Lamp = 150 | |Small Oil Lamp = 150 | ||
Linha 1 533: | Linha 1 533: | ||
|Sphinx Tiara = 360 | |Sphinx Tiara = 360 | ||
|Spider Fangs = 10 | |Spider Fangs = 10 | ||
|Spider Silk = | |Spider Silk = 200 | ||
|Spidris Mandible = 450 | |Spidris Mandible = 450 | ||
|Spike Shield = 250 | |Spike Shield = 250 | ||
Linha 1 541: | Linha 1 541: | ||
|Spiky Club = 300 | |Spiky Club = 300 | ||
|Spirit Cloak = 350 | |Spirit Cloak = 350 | ||
|Spirit Container = | |Spirit Container = 80000 | ||
|Spite's Spirit = 840000 | |Spite's Spirit = 840000 | ||
|Spitter Nose = 340 | |Spitter Nose = 340 | ||
|Spooky Blue Eye = | |Spooky Blue Eye = 190 | ||
|Spool of Yarn = 1000 | |Spool of Yarn = 1000 | ||
|Springsprout Rod = 3600 | |Springsprout Rod = 3600 |
Edição das 10h56min de 15 de novembro de 2023
Item | Valor |