Predefinição:Trades/Sell: mudanças entre as edições
Ir para navegação
Ir para pesquisar
Sem resumo de edição |
Sem resumo de edição |
||
Linha 734: | Linha 734: | ||
|Broom = 12 | |Broom = 12 | ||
|Brown Book = 15 | |Brown Book = 15 | ||
|Brown Bread = | |Brown Bread = 9 | ||
|Brown Mushroom = | |Brown Mushroom = 9 | ||
|Brown Pit Demon = 400 [[Drome Point]]s | |Brown Pit Demon = 400 [[Drome Point]]s | ||
|Brown Shark Trophy = 5000 [[Trust Point]]s | |Brown Shark Trophy = 5000 [[Trust Point]]s | ||
Linha 758: | Linha 758: | ||
|Carlin Sword = 473 | |Carlin Sword = 473 | ||
|Carrion Casserole = 15000 | |Carrion Casserole = 15000 | ||
|Carrot = | |Carrot = 9 | ||
|Carrot Pie = 15000 | |Carrot Pie = 15000 | ||
|Carrying Device = 1000 | |Carrying Device = 1000 | ||
Linha 865: | Linha 865: | ||
|Deed of Ownership = 1000 | |Deed of Ownership = 1000 | ||
|Deep Crystal = 13000 | |Deep Crystal = 13000 | ||
|Demonic Candy Ball = 10000 | |||
|Delicatessen Salad = 15000 | |Delicatessen Salad = 15000 | ||
|Demon Backpack = 1000 | |Demon Backpack = 1000 | ||
Linha 927: | Linha 928: | ||
|Ectoplasm Container = 750 | |Ectoplasm Container = 750 | ||
|Edged Mirror = 40 | |Edged Mirror = 40 | ||
|Egg = | |Egg = 9 | ||
|Eldritch Casket = 75 [[Crystal Splinter]]s | |Eldritch Casket = 75 [[Crystal Splinter]]s | ||
|Electric Fireworks Rocket = 750 [[Theon]]s | |Electric Fireworks Rocket = 750 [[Theon]]s | ||
Linha 1 077: | Linha 1 078: | ||
|Frostmind Raiment = 100 [[Silver Token]]s | |Frostmind Raiment = 100 [[Silver Token]]s | ||
|Frostsoul Tabard = 100 [[Silver Token]]s | |Frostsoul Tabard = 100 [[Silver Token]]s | ||
|Fruit Juice = | |Fruit Juice = 40 | ||
|Funeral Urn = 6000 | |Funeral Urn = 6000 | ||
|Fur Backpack = 20 | |Fur Backpack = 20 | ||
Linha 1 160: | Linha 1 161: | ||
|Hailstorm Rod = 15000 | |Hailstorm Rod = 15000 | ||
|Hallowed Axe = 1020 | |Hallowed Axe = 1020 | ||
|Ham = | |Ham = 9 | ||
|Halberd = 1600 | |Halberd = 1600 | ||
|Hammer = 80 | |Hammer = 80 | ||
Linha 1 180: | Linha 1 181: | ||
|Heart Pillow = 30 | |Heart Pillow = 30 | ||
|Heavy Ball = 123 | |Heavy Ball = 123 | ||
|Heavy Magic Missile Rune = 12 | |Heavy Magic Missile Rune = 12 | ||
|heliodor's Scrolls = 50000 | |heliodor's Scrolls = 50000 | ||
Linha 1 226: | Linha 1 226: | ||
|Jug = 10 | |Jug = 10 | ||
|Jug of Embalming Fluid = 200 | |Jug of Embalming Fluid = 200 | ||
|Juice Squeezer = | |Juice Squeezer = 1000 | ||
|Julius' Map = 25000 | |Julius' Map = 25000 | ||
|Key 3012 = 5000 | |Key 3012 = 5000 | ||
Linha 1 306: | Linha 1 306: | ||
|Maxxen Santa = 250 [[Christmas Token]]s | |Maxxen Santa = 250 [[Christmas Token]]s | ||
|Mead = 5 | |Mead = 5 | ||
|Meat = | |Meat = 9 | ||
|Medusa Skull (Réplica) = 20 [[Silver Raid Token]]s | |Medusa Skull (Réplica) = 20 [[Silver Raid Token]]s | ||
|Melon = 8 | |Melon = 8 | ||
Linha 1 513: | Linha 1 513: | ||
|Reagent Flask = 200 | |Reagent Flask = 200 | ||
|Red 25 Years Balloon = 200 [[Theon]]s | |Red 25 Years Balloon = 200 [[Theon]]s | ||
|Red Apple = | |Red Apple = 9 | ||
|Red Backpack = 20 | |Red Backpack = 20 | ||
|Red Bag = 10 | |Red Bag = 10 | ||
Linha 1 888: | Linha 1 888: | ||
|Wooden Spoon = 5 | |Wooden Spoon = 5 | ||
|Wooden Stake = 5000 | |Wooden Stake = 5000 | ||
|Worm = | |Worm = 10 | ||
|Worm Queen Tooth = 12500 | |Worm Queen Tooth = 12500 | ||
|Wrinkled Parchment = 4000 | |Wrinkled Parchment = 4000 |
Edição das 10h09min de 15 de novembro de 2023
Item | Valor |