Predefinição:Trades/Sell: mudanças entre as edições
Ir para navegação
Ir para pesquisar
Sem resumo de edição |
Sem resumo de edição |
||
Linha 437: | Linha 437: | ||
|Wolpertinger = 150 [[Hunting Task Points|HTP]]s | |Wolpertinger = 150 [[Hunting Task Points|HTP]]s | ||
|Woodland Prince = 150 [[Hunting Task Points|HTP]]s | |Woodland Prince = 150 [[Hunting Task Points|HTP]]s | ||
|Frozen Heart | |Frozen Heart = 50 [[Hunting Task Points|HTP]]s | ||
|Tibiora's Box | |Tibiora's Box = 50 [[Hunting Task Points|HTP]]s | ||
|Tournament Accolade | |Tournament Accolade = 100 [[Hunting Task Points|HTP]]s | ||
|Memory Box | |Memory Box = 50 [[Hunting Task Points|HTP]]s | ||
|Crunor's Heart | |Crunor's Heart = 100 [[Hunting Task Points|HTP]]s | ||
|Jousting Eagle Baby | |Jousting Eagle Baby = 160 [[Hunting Task Points|HTP]]s | ||
|Cerberus Champion Puppy | |Cerberus Champion Puppy = 160 [[Hunting Task Points|HTP]]s | ||
|Seal of Quality | |Seal of Quality = 100[[Hunting Task Points|HTP]]s | ||
|Citizen Doll | |Citizen Doll = 100[[Hunting Task Points|HTP]]s | ||
|Shield of Destiny | |Shield of Destiny = 100[[Hunting Task Points|HTP]]s | ||
|Doll of Durin The Almighty | |Doll of Durin The Almighty = 50 [[Hunting Task Points|HTP]]s | ||
|Azure Carpet | |Azure Carpet = 15 [[Hunting Task Points|HTP]]s | ||
|Ghost Backpack | |Ghost Backpack = 50 [[Hunting Task Points|HTP]]s | ||
|Mathmaster Shield | |Mathmaster Shield = 50 [[Hunting Task Points|HTP]]s | ||
|Fish Tank | |Fish Tank = 90 [[Hunting Task Points|HTP]]s | ||
|Ferocious Cabinet | |Ferocious Cabinet = 10 [[Hunting Task Points|HTP]]s | ||
|Rustic Cabinet | |Rustic Cabinet = 50 [[Hunting Task Points|HTP]]s | ||
|Festive Backpack | |Festive Backpack = 50 [[Hunting Task Points|HTP]]s | ||
|Jade Amulet | |Jade Amulet = 50 [[Hunting Task Points|HTP]]s | ||
|Majestic Shield | |Majestic Shield = 50 [[Hunting Task Points|HTP]]s | ||
|Book Backpack | |Book Backpack = 50 [[Hunting Task Points|HTP]]s | ||
|White Raven | |White Raven = 100 [[Hunting Task Points|HTP]]s | ||
|Grey Raven | |Grey Raven = 100 [[Hunting Task Points|HTP]]s | ||
|Golden Dragon Tapestry | |Golden Dragon Tapestry = 35 [[Hunting Task Points|HTP]]s | ||
|Black Raven | |Black Raven = 100 [[Hunting Task Points|HTP]]s | ||
|Brocade Tapestry | |Brocade Tapestry = 25 [[Hunting Task Points|HTP]]s | ||
|Mini NabBot | |Mini NabBot = 50 [[Hunting Task Points|HTP]]s | ||
|Tournament Carpet | |Tournament Carpet = 14 [[Hunting Task Points|HTP]]s | ||
|Noble Sword | |Noble Sword = 50 [[Hunting Task Points|HTP]]s | ||
|Abacus | |Abacus = 50 [[Hunting Task Points|HTP]]s | ||
|Ferumbras Doll | |Ferumbras Doll = 50 [[Hunting Task Points|HTP]]s | ||
|Cat in a Basket | |Cat in a Basket = 75 [[Hunting Task Points|HTP]]s | ||
|The Epic Wisdom | |The Epic Wisdom = 50 [[Hunting Task Points|HTP]]s | ||
|Old Radio | |Old Radio = 50 [[Hunting Task Points|HTP]]s | ||
|Bamboo Mat | |Bamboo Mat = 10 [[Hunting Task Points|HTP]]s | ||
|Music Box | |Music Box = 50 [[Hunting Task Points|HTP]]s | ||
|Sublime Tournament Carpet | |Sublime Tournament Carpet = 14 [[Hunting Task Points|HTP]]s | ||
|Predator Lamp | |Predator Lamp = 30 [[Hunting Task Points|HTP]]s | ||
|Blossom Bag | |Blossom Bag = 50 [[Hunting Task Points|HTP]]s | ||
|Imortus | |Imortus = 50 [[Hunting Task Points|HTP]]s | ||
|Draken Doll | |Draken Doll = 50 [[Hunting Task Points|HTP]]s | ||
|Cake Backpack | |Cake Backpack = 50 [[Hunting Task Points|HTP]]s | ||
|Golden Falcon | |Golden Falcon = 50 [[Hunting Task Points|HTP]]s | ||
|Pigeon Trophy | |Pigeon Trophy = 50 [[Hunting Task Points|HTP]]s | ||
|Magnificent Cabinet | |Magnificent Cabinet = 50 [[Hunting Task Points|HTP]]s | ||
|Bookworm Doll | |Bookworm Doll = 50 [[Hunting Task Points|HTP]]s | ||
|Heavily Bound Book | |Heavily Bound Book = 50 [[Hunting Task Points|HTP]]s | ||
|Bag of Oriental Spices | |Bag of Oriental Spices = 50 [[Hunting Task Points|HTP]]s | ||
|Epaminondas Doll | |Epaminondas Doll = 50 [[Hunting Task Points|HTP]]s | ||
|Baby Dragon | |Baby Dragon = 125 [[Hunting Task Points|HTP]]s | ||
|Tibiacity Encyclopedia | |Tibiacity Encyclopedia = 50 [[Hunting Task Points|HTP]]s | ||
|Marble Parquet | |Marble Parquet = 10 [[Hunting Task Points|HTP]]s | ||
|Medal of Honour | |Medal of Honour = 50 [[Hunting Task Points|HTP]]s | ||
|Zaoan Chess Box | |Zaoan Chess Box = 50 [[Hunting Task Points|HTP]]s | ||
|Ornate Mailbox | |Ornate Mailbox = 100 [[Hunting Task Points|HTP]]s | ||
|Royal Mailbox | |Royal Mailbox = 75 [[Hunting Task Points|HTP]]s | ||
|Protectress Lamp | |Protectress Lamp = 45 [[Hunting Task Points|HTP]]s | ||
|Dog House | |Dog House = 75 [[Hunting Task Points|HTP]]s | ||
|Light Parquet | |Light Parquet = 10 [[Hunting Task Points|HTP]]s | ||
|Rustic Table | |Rustic Table = 25 [[Hunting Task Points|HTP]]s | ||
|Rustic Trunk | |Rustic Trunk = 40 [[Hunting Task Points|HTP]]s | ||
|Rustic Chair | |Rustic Chair = 25 [[Hunting Task Points|HTP]]s | ||
|Ferocious Table | |Ferocious Table = 10 [[Hunting Task Points|HTP]]s | ||
|Dragon Goblet | |Dragon Goblet = 50 [[Hunting Task Points|HTP]]s | ||
|Ferocious Chair | |Ferocious Chair = 10 [[Hunting Task Points|HTP]]s | ||
|Magnificent Table | |Magnificent Table = 30 [[Hunting Task Points|HTP]]s | ||
|Magnificent Chair | |Magnificent Chair = 30 [[Hunting Task Points|HTP]]s | ||
|Sword Tapestry | |Sword Tapestry = 30 [[Hunting Task Points|HTP]]s | ||
|All-Seeing Tapestry | |All-Seeing Tapestry = 30 [[Hunting Task Points|HTP]]s | ||
|Emerald Carpet | |Emerald Carpet = 15 [[Hunting Task Points|HTP]]s | ||
|Hamster in a Wheel | |Hamster in a Wheel = 90 [[Hunting Task Points|HTP]]s | ||
|White Fur Carpet | |White Fur Carpet = 15 [[Hunting Task Points|HTP]]s | ||
|Crimson Carpet | |Crimson Carpet = 15 [[Hunting Task Points|HTP]]s | ||
|Lordly Tapestry | |Lordly Tapestry = 25 [[Hunting Task Points|HTP]]s | ||
|Yalaharian Carpet | |Yalaharian Carpet = 15 [[Hunting Task Points|HTP]]s | ||
|Winged Backpack | |Winged Backpack = 50 [[Hunting Task Points|HTP]]s | ||
|The Famous Golden Bug | |The Famous Golden Bug = 50 [[Hunting Task Points|HTP]]s | ||
|Ferocious Trunk | |Ferocious Trunk = 10 [[Hunting Task Points|HTP]]s | ||
|Phoenix Statue | |Phoenix Statue = 50 [[Hunting Task Points|HTP]]s | ||
|Medusa Skull | |Medusa Skull = 50 [[Hunting Task Points|HTP]]s | ||
|Norseman Doll | |Norseman Doll = 50 [[Hunting Task Points|HTP]]s | ||
|Magnificent Trunk | |Magnificent Trunk = 35 [[Hunting Task Points|HTP]]s | ||
|Dark Parquet | |Dark Parquet = 10 [[Hunting Task Points|HTP]]s | ||
|Dragon Eye | |Dragon Eye = 50 [[Hunting Task Points|HTP]]s | ||
|Dread Doll | |Dread Doll = 50 [[Hunting Task Points|HTP]]s | ||
|CM Token | |CM Token = 50 [[Hunting Task Points|HTP]]s | ||
|TibiaHispano Emblem | |TibiaHispano Emblem = 50 [[Hunting Task Points|HTP]]s | ||
|Hand Puppets | |Hand Puppets = 50 [[Hunting Task Points|HTP]]s | ||
|Key of Numerous Locks | |Key of Numerous Locks = 50 [[Hunting Task Points|HTP]]s | ||
|The Mexcalibur | |The Mexcalibur = 50 [[Hunting Task Points|HTP]]s | ||
|Sublime Tournament Accolade | |Sublime Tournament Accolade = 100 [[Hunting Task Points|HTP]]s | ||
|Orc's Jaw Shredder | |Orc's Jaw Shredder = 50 [[Hunting Task Points|HTP]]s | ||
|Lucky Clover Amulet | |Lucky Clover Amulet = 50 [[Hunting Task Points|HTP]]s | ||
|Pillow Backpack | |Pillow Backpack = 50 [[Hunting Task Points|HTP]]s | ||
|Friendship Amulet (Réplica) | |Friendship Amulet (Réplica) = 50 [[Hunting Task Points|HTP]]s | ||
|Menacing Tapestry | |Menacing Tapestry = 35 [[Hunting Task Points|HTP]]s | ||
|Aubergine = 8 | |Aubergine = 8 | ||
|Avalanche Rune = 57 | |Avalanche Rune = 57 | ||
Linha 998: | Linha 998: | ||
|Frostmind Raiment = 100 [[Silver Token]]s | |Frostmind Raiment = 100 [[Silver Token]]s | ||
|Frostsoul Tabard = 100 [[Silver Token]]s | |Frostsoul Tabard = 100 [[Silver Token]]s | ||
|Fruit Juice = 52 | |Fruit Juice = 52 | ||
|Funeral Urn = 6000 | |Funeral Urn = 6000 |
Edição das 11h00min de 1 de outubro de 2023
Item | Valor |