Predefinição:Trades/Buy: mudanças entre as edições
Ir para navegação
Ir para pesquisar
Sem resumo de edição |
Sem resumo de edição |
||
(18 revisões intermediárias pelo mesmo usuário não estão sendo mostradas) | |||
Linha 3: | Linha 3: | ||
|item[, exception] | |item[, exception] | ||
|item |exception |note |{{{1}}}= | |||
-->|{{#explode:{{#explode:{{{1|}}}|;|0}}|,|0}}|{{#explode:{{#explode:{{{1|}}}|,|1}}|;|0}}|{{#explode:{{{ | |item |exception |note |{{{1}}}=npc | ||
-->|{{#explode:{{#explode:{{{1|}}}|;|0}}|,|0}}|{{#explode:{{#explode:{{{1|}}}|,|1}}|;|0}}|{{#explode:{{{|}}}|;|1}}<!-- | |||
-->|{{#explode:{{#explode:{{{2|}}}|;|0}}|,|0}}|{{#explode:{{#explode:{{{2|}}}|,|1}}|;|0}}|{{#explode:{{{2|}}}|;|1}}<!-- | -->|{{#explode:{{#explode:{{{2|}}}|;|0}}|,|0}}|{{#explode:{{#explode:{{{2|}}}|,|1}}|;|0}}|{{#explode:{{{2|}}}|;|1}}<!-- | ||
-->|{{#explode:{{#explode:{{{3|}}}|;|0}}|,|0}}|{{#explode:{{#explode:{{{3|}}}|,|1}}|;|0}}|{{#explode:{{{3|}}}|;|1}}<!-- | -->|{{#explode:{{#explode:{{{3|}}}|;|0}}|,|0}}|{{#explode:{{#explode:{{{3|}}}|,|1}}|;|0}}|{{#explode:{{{3|}}}|;|1}}<!-- | ||
Linha 352: | Linha 352: | ||
|Angelic Axe = 5000 | |Angelic Axe = 5000 | ||
|Ankh = 100 | |Ankh = 100 | ||
|Antlers = | |Antlers = 100 | ||
|Ape Fur = 120 | |Ape Fur = 120 | ||
|Apron = 1300 | |Apron = 1300 | ||
Linha 376: | Linha 376: | ||
|Bast Skirt = 750 | |Bast Skirt = 750 | ||
|Bat Decoration = 2000 | |Bat Decoration = 2000 | ||
|Bat Wing = | |Bat Wing = 100 | ||
|Battle Axe = 80 | |Battle Axe = 80 | ||
|Battle Hammer = 120 | |Battle Hammer = 120 | ||
Linha 389: | Linha 389: | ||
|Beetle Carapace = 200 | |Beetle Carapace = 200 | ||
|Beetle Necklace = 1500 | |Beetle Necklace = 1500 | ||
|Behemoth Claw = | |Behemoth Claw = 4000 | ||
|Behemoth Trophy = | |Behemoth Trophy = 40000 | ||
|Bejeweled Ship's Telescope = 20000 | |Bejeweled Ship's Telescope = 20000 | ||
|Belted Cape = 500 | |Belted Cape = 500 | ||
Linha 415: | Linha 415: | ||
|Bloody Dwarven Beard = 110 | |Bloody Dwarven Beard = 110 | ||
|Bloody Edge = 30000 | |Bloody Edge = 30000 | ||
|Bloody Pincers = | |Bloody Pincers = 200 | ||
|Bloody Tears = 70000 | |Bloody Tears = 70000 | ||
|Blue Book = 20 | |Blue Book = 20 | ||
Linha 440: | Linha 440: | ||
|Bonebreaker = 10000 | |Bonebreaker = 10000 | ||
|Bonecarving Knife = 190 | |Bonecarving Knife = 190 | ||
|Bonelord Eye = | |Bonelord Eye = 160 | ||
|Bonelord Helmet = 7500 | |Bonelord Helmet = 7500 | ||
|Bonelord Shield = 1200 | |Bonelord Shield = 1200 | ||
|Bones of Zorvorax = 10000 | |Bones of Zorvorax = 10000 | ||
|Bony Tail = | |Bony Tail = 420 | ||
|Book of Necromantic Rituals = 180 | |Book of Necromantic Rituals = 180 | ||
|Book of Prayers = 120 | |Book of Prayers = 120 | ||
Linha 464: | Linha 464: | ||
|Bright Bell = 220 | |Bright Bell = 220 | ||
|Bright Sword = 6000 | |Bright Sword = 6000 | ||
|Brimstone Fangs = | |Brimstone Fangs = 760 | ||
|Brimstone Shell = | |Brimstone Shell = 420 | ||
|Broadsword = 500 | |Broadsword = 500 | ||
|Broken Amulet = 50000 | |Broken Amulet = 50000 | ||
Linha 509: | Linha 509: | ||
|Carnisylvan Finger = 250 | |Carnisylvan Finger = 250 | ||
|Carnivostrich Feather = 630 | |Carnivostrich Feather = 630 | ||
|Carrion Worm Fang = | |Carrion Worm Fang = 70 | ||
|Carrot = 1 | |Carrot = 1 | ||
|Castle Shield = 5000 | |Castle Shield = 5000 | ||
Linha 535: | Linha 535: | ||
|Cheesy Membership Card = 120000 | |Cheesy Membership Card = 120000 | ||
|Cherry = 1 | |Cherry = 1 | ||
|Chicken Feather = | |Chicken Feather = 60 | ||
|Chitinous Mouth (Baron from Below) = 10000 | |Chitinous Mouth (Baron from Below) = 10000 | ||
|Chitinous Mouth (Count of the Core) = 10000 | |Chitinous Mouth (Count of the Core) = 10000 | ||
Linha 576: | Linha 576: | ||
|Cowtana = 2500 | |Cowtana = 2500 | ||
|Crab Man Claws = 550 | |Crab Man Claws = 550 | ||
|Crab Pincers = | |Crab Pincers = 70 | ||
|Cracked Alabaster Vase = 180 | |Cracked Alabaster Vase = 180 | ||
|Cranial Basher = 30000 | |Cranial Basher = 30000 | ||
Linha 592: | Linha 592: | ||
|Cruelty's Chest = 720000 | |Cruelty's Chest = 720000 | ||
|Cruelty's Claw = 640000 | |Cruelty's Claw = 640000 | ||
|Crunor Idol = | |Crunor Idol = 60000 | ||
|Crusader Helmet = 6000 | |Crusader Helmet = 6000 | ||
|Crystal Ball = 190 | |Crystal Ball = 190 | ||
Linha 617: | Linha 617: | ||
|Cursed Bone = 6000 | |Cursed Bone = 6000 | ||
|Cursed Shoulder Spikes = 320 | |Cursed Shoulder Spikes = 320 | ||
|Cyan Crystal Fragment = | |Cyan Crystal Fragment = 1600 | ||
|Cyclops Toe = | |Cyclops Toe = 110 | ||
|Cyclops Trophy = | |Cyclops Trophy = 1000 | ||
|Dagger = 2 | |Dagger = 2 | ||
|Damaged Armor Plates = | |Damaged Armor Plates = 560 | ||
|Damaged Worm Head = 8000 | |Damaged Worm Head = 8000 | ||
|Damselfly Eye = 25 | |Damselfly Eye = 25 | ||
Linha 657: | Linha 657: | ||
|Deepworm Spike Roots = 650 | |Deepworm Spike Roots = 650 | ||
|Deepworm Spikes = 800 | |Deepworm Spikes = 800 | ||
|Deer Trophy = | |Deer Trophy = 6000 | ||
|Demon Armor = 195 | |Demon Armor = 195 | ||
|Demon Dust = | |Demon Dust = 600 | ||
|Demon Helmet = 40000 | |Demon Helmet = 40000 | ||
|Demon Horn = | |Demon Horn = 2000 | ||
|Demon Legs = 84 | |Demon Legs = 84 | ||
|Demon Shield = 30000 | |Demon Shield = 30000 | ||
|Demon Trophy = | |Demon Trophy = 80000 | ||
|Demonbone Amulet = 32000 | |Demonbone Amulet = 32000 | ||
|Demonic Essence = | |Demonic Essence = 2000 | ||
|Demonic Finger = 1000 | |Demonic Finger = 1000 | ||
|Demonic Skeletal Hand = | |Demonic Skeletal Hand = 160 | ||
|Demonrage Sword = 36000 | |Demonrage Sword = 36000 | ||
|Depth Calcei = 25000 | |Depth Calcei = 25000 | ||
Linha 677: | Linha 677: | ||
|Devil Helmet = 1000 | |Devil Helmet = 1000 | ||
|Diabolic Skull = 19000 | |Diabolic Skull = 19000 | ||
|Diamond = | |Diamond = 30000 | ||
|Diamond Sceptre = 3000 | |Diamond Sceptre = 3000 | ||
|Diremaw Brainpan = 350 | |Diremaw Brainpan = 350 | ||
Linha 697: | Linha 697: | ||
|Dragon Blood = 700 | |Dragon Blood = 700 | ||
|Dragon Claw = 8000 | |Dragon Claw = 8000 | ||
|Dragon Figurine = | |Dragon Figurine = 90000 | ||
|Dragon Hammer = 2000 | |Dragon Hammer = 2000 | ||
|Dragon Lance = 9000 | |Dragon Lance = 9000 | ||
|Dragon Lord Trophy = | |Dragon Lord Trophy = 20000 | ||
|Dragon Necklace = 100 | |Dragon Necklace = 100 | ||
|Dragon Priest's Wandtip = | |Dragon Priest's Wandtip = 350 | ||
|Dragon Robe = 50000 | |Dragon Robe = 50000 | ||
|Dragon Scale Legs = 180 | |Dragon Scale Legs = 180 | ||
Linha 709: | Linha 709: | ||
|Dragon Slayer = 15000 | |Dragon Slayer = 15000 | ||
|Dragon Tongue = 550 | |Dragon Tongue = 550 | ||
|Dragon's Tail = | |Dragon's Tail = 200 | ||
|Dragonbone Staff = 3000 | |Dragonbone Staff = 3000 | ||
|Draken Boots = 40000 | |Draken Boots = 40000 | ||
|Draken Sulphur = | |Draken Sulphur = 1100 | ||
|Draken Trophy = | |Draken Trophy = 30000 | ||
|Draken Wristbands = 430 | |Draken Wristbands = 430 | ||
|Drakinata = 10000 | |Drakinata = 10000 | ||
Linha 743: | Linha 743: | ||
|Egg = 1 | |Egg = 1 | ||
|Egg of The Many = 15000 | |Egg of The Many = 15000 | ||
|Elder Bonelord Tentacle = | |Elder Bonelord Tentacle = 300 | ||
|Eldritch Crystal = 48000 | |Eldritch Crystal = 48000 | ||
|Elite Draken Mail = 50000 | |Elite Draken Mail = 50000 | ||
|Elven Amulet = 100 | |Elven Amulet = 100 | ||
|Elven Astral Observer = | |Elven Astral Observer = 180 | ||
|Elven Hoof = 115 | |Elven Hoof = 115 | ||
|Elven Scouting Glass = | |Elven Scouting Glass = 100 | ||
|Elvish Bow = 2000 | |Elvish Bow = 2000 | ||
|Elvish Talisman = 45 | |Elvish Talisman = 45 | ||
|Emerald Bangle = 800 | |Emerald Bangle = 800 | ||
|Empty Honey Glass = 270 | |Empty Honey Glass = 270 | ||
|Empty Potion Flask | |Empty Potion Flask = 1 [[Lottery Ticket]] | ||
|Empty Potion Flask (Medium) = 5 | |Empty Potion Flask (Medium) = 5 | ||
|Empty Potion Flask (Small) = 5 | |Empty Potion Flask (Small) = 5 | ||
|Empty Starlight Vial = 5000 | |Empty Starlight Vial = 5000 | ||
|Enchanted Chicken Wing = | |Enchanted Chicken Wing = 40000 | ||
|Energy Ball = 300 | |Energy Ball = 300 | ||
|Energy Blacksteel Sword = 6000 | |Energy Blacksteel Sword = 6000 | ||
Linha 796: | Linha 796: | ||
|Fafnar Symbol = 950 | |Fafnar Symbol = 950 | ||
|Fairy Wings = 200 | |Fairy Wings = 200 | ||
|Falcon Crest = | |Falcon Crest = 1300 | ||
|Feather Headdress = 850 | |Feather Headdress = 850 | ||
|Fern = 20 | |Fern = 20 | ||
Linha 804: | Linha 804: | ||
|Fiery Dragon Slayer = 15000 | |Fiery Dragon Slayer = 15000 | ||
|Fiery Headchopper = 6000 | |Fiery Headchopper = 6000 | ||
|Fiery Heart = | |Fiery Heart = 750 | ||
|Fiery Heroic Axe = 30000 | |Fiery Heroic Axe = 30000 | ||
|Fiery Knight Axe = 2000 | |Fiery Knight Axe = 2000 | ||
Linha 825: | Linha 825: | ||
|Fire Mushroom = 200 | |Fire Mushroom = 200 | ||
|Fire Sword = 4000 | |Fire Sword = 4000 | ||
|Fish Fin = | |Fish Fin = 300 | ||
|Fishing Rod = 40 | |Fishing Rod = 40 | ||
|Flask of Embalming Fluid = 30 | |Flask of Embalming Fluid = 30 | ||
|Flask of Warrior's Sweat = | |Flask of Warrior's Sweat = 20000 | ||
|Flawless Ice Crystal = 5000 | |Flawless Ice Crystal = 5000 | ||
|Flintstone = 800 | |Flintstone = 800 | ||
Linha 840: | Linha 840: | ||
|Frazzle Tongue = 700 | |Frazzle Tongue = 700 | ||
|Frost Giant Pelt = 160 | |Frost Giant Pelt = 160 | ||
|Frosty Ear of a Troll = | |Frosty Ear of a Troll = 60 | ||
|Frosty Heart = | |Frosty Heart = 560 | ||
|Frozen Lightning = 270 | |Frozen Lightning = 270 | ||
|Frozen Starlight = 20000 | |Frozen Starlight = 20000 | ||
|Fur Armor = 5000 | |Fur Armor = 5000 | ||
|Fur Boots = 2000 | |Fur Boots = 2000 | ||
|Fur Shred = | |Fur Shred = 400 | ||
|Furry Club = 1000 | |Furry Club = 1000 | ||
|Garlic Necklace = 50 | |Garlic Necklace = 50 | ||
|Gauze Bandage = | |Gauze Bandage = 180 | ||
|Gear Crystal = 200 | |Gear Crystal = 200 | ||
|Gear Wheel = 500 | |Gear Wheel = 500 | ||
|Gearwheel Chain = 5000 | |Gearwheel Chain = 5000 | ||
|Gemmed Book = 100 | |Gemmed Book = 100 | ||
|Gemmed Figurine = | |Gemmed Figurine = 7000 | ||
|Geomancer's Robe = 80 | |Geomancer's Robe = 80 | ||
|Geomancer's Staff = 120 | |Geomancer's Staff = 120 | ||
Linha 860: | Linha 860: | ||
|Ghostly Tissue = 90 | |Ghostly Tissue = 90 | ||
|Ghoul Snack = 60 | |Ghoul Snack = 60 | ||
|Giant Amethyst = | |Giant Amethyst = 120000 | ||
|Giant Crab Pincer = 950 | |Giant Crab Pincer = 950 | ||
|Giant Emerald = | |Giant Emerald = 360000 | ||
|Giant Eye = | |Giant Eye = 760 | ||
|Giant Pacifier = 170 | |Giant Pacifier = 170 | ||
|Giant Ruby = | |Giant Ruby = 140000 | ||
|Giant Sapphire = | |Giant Sapphire = 100000 | ||
|Giant Shimmering Pearl = | |Giant Shimmering Pearl = 6000 | ||
|Giant Smithhammer = 250 | |Giant Smithhammer = 250 | ||
|Giant Sword = 17000 | |Giant Sword = 17000 | ||
|Giant Tentacle = 10000 | |Giant Tentacle = 10000 | ||
|Giant Topaz = | |Giant Topaz = 160000 | ||
|Girlish Hair Decoration = 30 | |Girlish Hair Decoration = 30 | ||
|Girtablilu Warrior Carapace = 520 | |Girtablilu Warrior Carapace = 520 | ||
Linha 883: | Linha 883: | ||
|Glimmering Soil = 2000 | |Glimmering Soil = 2000 | ||
|Glistening Bone = 250 | |Glistening Bone = 250 | ||
|Glob of Acid Slime = | |Glob of Acid Slime = 50 | ||
|Glob of Glooth = 125 | |Glob of Glooth = 125 | ||
|Glob of Mercury = | |Glob of Mercury = 40 | ||
|Glob of Tar = | |Glob of Tar = 60 | ||
|Gloom Wolf Fur = 70 | |Gloom Wolf Fur = 70 | ||
|Glooth Amulet = 2000 | |Glooth Amulet = 2000 | ||
Linha 903: | Linha 903: | ||
|Goblin Ear = 20 | |Goblin Ear = 20 | ||
|Gold Coin = 1 | |Gold Coin = 1 | ||
|Gold Ingot = | |Gold Ingot = 10000 | ||
|Gold Nugget = | |Gold Nugget = 1700 | ||
|Gold Ring = 8000 | |Gold Ring = 8000 | ||
|Gold-Brocaded Cloth = 175 | |Gold-Brocaded Cloth = 175 | ||
Linha 911: | Linha 911: | ||
|Golden Brush = 250 | |Golden Brush = 250 | ||
|Golden Fafnar Trophy = 10000 | |Golden Fafnar Trophy = 10000 | ||
|Golden Figurine = | |Golden Figurine = 6000 | ||
|Golden Helmet = 420 | |Golden Helmet = 420 | ||
|Golden Legs = 30000 | |Golden Legs = 30000 | ||
Linha 922: | Linha 922: | ||
|Goo Shell = 4000 | |Goo Shell = 4000 | ||
|Goosebump Leather = 650 | |Goosebump Leather = 650 | ||
|Grant of Arms = | |Grant of Arms = 1900 | ||
|Grappling Hook (Rascacoon) = 150 | |Grappling Hook (Rascacoon) = 150 | ||
|Grasshopper Legs = 15000 | |Grasshopper Legs = 15000 | ||
Linha 931: | Linha 931: | ||
|Green Bandage = 180 | |Green Bandage = 180 | ||
|Green Book = 15 | |Green Book = 15 | ||
|Green Crystal Fragment = | |Green Crystal Fragment = 1600 | ||
|Green Crystal Shard = | |Green Crystal Shard = 3000 | ||
|Green Crystal Splinter = | |Green Crystal Splinter = 800 | ||
|Green Dragon Leather = 100 | |Green Dragon Leather = 100 | ||
|Green Dragon Scale = | |Green Dragon Scale = 200 | ||
|Green Gem = | |Green Gem = 10000 | ||
|Green Glass Plate = 180 | |Green Glass Plate = 180 | ||
|Green Mushroom = 100 | |Green Mushroom = 100 | ||
Linha 960: | Linha 960: | ||
|Hand (Brachiodemon) = 1450 | |Hand (Brachiodemon) = 1450 | ||
|Hand Axe = 5 | |Hand Axe = 5 | ||
|Hardened Bone = | |Hardened Bone = 140 | ||
|Harpoon of a Giant Snail = 15000 | |Harpoon of a Giant Snail = 15000 | ||
|Harpy Feathers = 730 | |Harpy Feathers = 730 | ||
Linha 973: | Linha 973: | ||
|Headchopper = 6000 | |Headchopper = 6000 | ||
|Heat Core = 10000 | |Heat Core = 10000 | ||
|Heaven Blossom = | |Heaven Blossom = 100 | ||
|Heavy Mace = 50000 | |Heavy Mace = 50000 | ||
|Heavy Machete = 90 | |Heavy Machete = 90 | ||
Linha 979: | Linha 979: | ||
|Heavy Trident = 2000 | |Heavy Trident = 2000 | ||
|Hellhound Slobber = 500 | |Hellhound Slobber = 500 | ||
|Hellspawn Tail = | |Hellspawn Tail = 950 | ||
|Helmet of the Deep = 5000 | |Helmet of the Deep = 5000 | ||
|Helmet of The Lost = 2000 | |Helmet of The Lost = 2000 | ||
|Hemp Rope = 350 | |Hemp Rope = 350 | ||
|Heroic Axe = 30000 | |Heroic Axe = 30000 | ||
|Hexagonal Ruby = | |Hexagonal Ruby = 60000 | ||
|Hibiscus Dress = 3000 | |Hibiscus Dress = 3000 | ||
|Hideous Chunk = 510 | |Hideous Chunk = 510 | ||
Linha 994: | Linha 994: | ||
|Hollow Stampor Hoof = 400 | |Hollow Stampor Hoof = 400 | ||
|Holy Ash = 160 | |Holy Ash = 160 | ||
|Holy Orchid = | |Holy Orchid = 180 | ||
|Honeycomb = | |Honeycomb = 80 | ||
|Horn (Ring) = 300 | |Horn (Ring) = 300 | ||
|Horn of Kalyassa = 10000 | |Horn of Kalyassa = 10000 | ||
Linha 1 009: | Linha 1 009: | ||
|Hunting Spear = 25 | |Hunting Spear = 25 | ||
|Hydra Egg = 500 | |Hydra Egg = 500 | ||
|Hydra Head = | |Hydra Head = 1200 | ||
|Hydrophytes = 220 | |Hydrophytes = 220 | ||
|Ice Cube = 250 | |Ice Cube = 250 | ||
Linha 1 039: | Linha 1 039: | ||
|Ivory Carving = 300 | |Ivory Carving = 300 | ||
|Ivory Comb = 8000 | |Ivory Comb = 8000 | ||
|Izcandar's Snow Globe = | |Izcandar's Snow Globe = 360000 | ||
|Izcandar's Sundial = | |Izcandar's Sundial = 450000 | ||
|Jacket = 1 | |Jacket = 1 | ||
|Jade Hammer = 25000 | |Jade Hammer = 25000 | ||
Linha 1 062: | Linha 1 062: | ||
|Lamassu Hoof = 330 | |Lamassu Hoof = 330 | ||
|Lamassu Horn = 240 | |Lamassu Horn = 240 | ||
|Lancer Beetle Shell = | |Lancer Beetle Shell = 160 | ||
|Label = 5 | |||
|Letter = 10 | |||
|Lancet = 90 | |Lancet = 90 | ||
|Lavafungus Head = 900 | |Lavafungus Head = 900 | ||
Linha 1 091: | Linha 1 093: | ||
|Lightning Robe = 11000 | |Lightning Robe = 11000 | ||
|Liodile Fang = 480 | |Liodile Fang = 480 | ||
|Lion Cloak Patch = | |Lion Cloak Patch = 380 | ||
|Lion Crest = | |Lion Crest = 540 | ||
|Lion Figurine = | |Lion Figurine = 20000 | ||
|Lion Seal = | |Lion Seal = 420 | ||
|Lion Trophy = | |Lion Trophy = 6000 | ||
|Lion's Mane = 60 | |Lion's Mane = 60 | ||
|Little Bowl of Myrrh = 500 | |Little Bowl of Myrrh = 500 | ||
Linha 1 101: | Linha 1 103: | ||
|Lizard Heart = 530 | |Lizard Heart = 530 | ||
|Lizard Leather = 150 | |Lizard Leather = 150 | ||
|Lizard Scale = | |Lizard Scale = 240 | ||
|Lizard Trophy = | |Lizard Trophy = 16000 | ||
|Longing Eyes = 8000 | |Longing Eyes = 8000 | ||
|Longsword = 51 | |Longsword = 51 | ||
Linha 1 111: | Linha 1 113: | ||
|Luminescent Crystal = 1 | |Luminescent Crystal = 1 | ||
|Luminescent Crystal Pickaxe = 50 | |Luminescent Crystal Pickaxe = 50 | ||
|Luminous Orb = | |Luminous Orb = 2000 | ||
|Lump of Dirt = 10 | |Lump of Dirt = 10 | ||
|Lump of Earth = 130 | |Lump of Earth = 130 | ||
Linha 1 121: | Linha 1 123: | ||
|Magic Longsword = 460 | |Magic Longsword = 460 | ||
|Magic Plate Armor = 90000 | |Magic Plate Armor = 90000 | ||
|Magic Sulphur = | |Magic Sulphur = 16000 | ||
|Magic Sword = 350 | |Magic Sword = 350 | ||
|Magma Amulet = 1500 | |Magma Amulet = 1500 | ||
Linha 1 133: | Linha 1 135: | ||
|Malice's Horn = 620000 | |Malice's Horn = 620000 | ||
|Malice's Spine = 850000 | |Malice's Spine = 850000 | ||
|Malofur's Lunchbox = | |Malofur's Lunchbox = 480000 | ||
|Mammoth Fur Cape = 6000 | |Mammoth Fur Cape = 6000 | ||
|Mammoth Fur Shorts = 850 | |Mammoth Fur Shorts = 850 | ||
Linha 1 149: | Linha 1 151: | ||
|Mastermind Shield = 50000 | |Mastermind Shield = 50000 | ||
|Maxilla = 250 | |Maxilla = 250 | ||
|Maxxenius Head = | |Maxxenius Head = 1000000 | ||
|Meat = 2 | |Meat = 2 | ||
|Meat Hammer = 60 | |Meat Hammer = 60 | ||
Linha 1 170: | Linha 1 172: | ||
|Minotaur Horn = 75 | |Minotaur Horn = 75 | ||
|Minotaur Leather = 80 | |Minotaur Leather = 80 | ||
|Minotaur Trophy = | |Minotaur Trophy = 1000 | ||
|Miraculum = | |Miraculum = 120 | ||
|Mirror = 10 | |Mirror = 10 | ||
|Model Ship = 1000 | |Model Ship = 1000 | ||
Linha 1 182: | Linha 1 184: | ||
|Moon Pin = 18000 | |Moon Pin = 18000 | ||
|Moonlight Rod = 200 | |Moonlight Rod = 200 | ||
|Moonstone = | |Moonstone = 26000 | ||
|Morbid Tapestry = 30000 | |Morbid Tapestry = 30000 | ||
|Morning Star = 100 | |Morning Star = 100 | ||
| | |Orshabaal's Brain = 24000 | ||
|Mother Soil = 5000 | |Mother Soil = 5000 | ||
|Mould Heart = 2100 | |Mould Heart = 2100 | ||
Linha 1 197: | Linha 1 199: | ||
|Music Sheet (Second) = 250 | |Music Sheet (Second) = 250 | ||
|Music Sheet (Third) = 400 | |Music Sheet (Third) = 400 | ||
|Mutated Bat Ear = | |Mutated Bat Ear = 840 | ||
|Mutated Flesh = 50 | |Mutated Flesh = 50 | ||
|Mutated Rat Tail = 150 | |Mutated Rat Tail = 150 | ||
Linha 1 205: | Linha 1 207: | ||
|Mystic Blade = 30000 | |Mystic Blade = 30000 | ||
|Mystic Turban = 150 | |Mystic Turban = 150 | ||
|Mystical Hourglass = | |Mystical Hourglass = 1400 | ||
|Naga Archer Scales = 340 | |Naga Archer Scales = 340 | ||
|Naga Armring = 390 | |Naga Armring = 390 | ||
Linha 1 240: | Linha 1 242: | ||
|Old Parchment = 500 | |Old Parchment = 500 | ||
|Old Royal Diary = 220000 | |Old Royal Diary = 220000 | ||
|Onyx Chip = | |Onyx Chip = 1000 | ||
|Onyx Flail = 22000 | |Onyx Flail = 22000 | ||
|Onyx Pendant = 3500 | |Onyx Pendant = 3500 | ||
|Opal = | |Opal = 1000 | ||
|Orange Book = 60 | |Orange Book = 60 | ||
|Orange Mushroom = 150 | |Orange Mushroom = 150 | ||
Linha 1 261: | Linha 1 263: | ||
|Ornate Crossbow = 12000 | |Ornate Crossbow = 12000 | ||
|Ornate Legs = 40000 | |Ornate Legs = 40000 | ||
|Ornate Locket = | |Ornate Locket = 36000 | ||
|Ornate Mace = 42000 | |Ornate Mace = 42000 | ||
|Ornate Shield = 42000 | |Ornate Shield = 42000 | ||
Linha 1 279: | Linha 1 281: | ||
|Patch of Fine Cloth = 1350 | |Patch of Fine Cloth = 1350 | ||
|Patched Boots = 2000 | |Patched Boots = 2000 | ||
|Parcel = 20 | |||
|Premium Points Transfer Documento = 10000 | |||
|Peacock Feather Fan = 350 | |Peacock Feather Fan = 350 | ||
|Pelvis Bone = 30 | |Pelvis Bone = 30 | ||
|Percht Horns = 200 | |Percht Horns = 200 | ||
|Perfect Behemoth Fang = | |Perfect Behemoth Fang = 500 | ||
|Pet Pig = 1500 | |Pet Pig = 1500 | ||
|Petrified Scream = 250 | |Petrified Scream = 250 | ||
Linha 1 311: | Linha 1 315: | ||
|Pirate Shirt = 500 | |Pirate Shirt = 500 | ||
|Pirate Voodoo Doll = 500 | |Pirate Voodoo Doll = 500 | ||
|Plagueroot Offshoot = | |Plagueroot Offshoot = 560000 | ||
|Plasma Pearls = 250 | |Plasma Pearls = 250 | ||
|Plasmatic Lightning = 270 | |Plasmatic Lightning = 270 | ||
Linha 1 324: | Linha 1 328: | ||
|Poison Spider Shell = 10 | |Poison Spider Shell = 10 | ||
|Poisoned Fang = 130 | |Poisoned Fang = 130 | ||
|Poisonous Slime = | |Poisonous Slime = 100 | ||
|Polar Bear Paw = 30 | |Polar Bear Paw = 30 | ||
|Pool of Chitinous Glue = 480 | |Pool of Chitinous Glue = 480 | ||
Linha 1 330: | Linha 1 334: | ||
|Powder Herb = 10 | |Powder Herb = 10 | ||
|Power Ring = 50 | |Power Ring = 50 | ||
|Prismatic Quartz = | |Prismatic Quartz = 900 | ||
|Pristine Worm Head = 15000 | |Pristine Worm Head = 15000 | ||
|Protection Amulet = 100 | |Protection Amulet = 100 | ||
Linha 1 347: | Linha 1 351: | ||
|Rabbit's Foot = 50 | |Rabbit's Foot = 50 | ||
|Ragnir Helmet = 400 | |Ragnir Helmet = 400 | ||
|Rainbow Quartz = | |Rainbow Quartz = 1000 | ||
|Rainbow Trout = 100 | |Rainbow Trout = 100 | ||
|Rapier = 5 | |Rapier = 5 | ||
Linha 1 354: | Linha 1 358: | ||
|Ratmiral's Hat = 150000 | |Ratmiral's Hat = 150000 | ||
|Ravenous Circlet = 220000 | |Ravenous Circlet = 220000 | ||
|Red Crystal Fragment = | |Red Crystal Fragment = 1600 | ||
|Red Dragon Leather = | |Red Dragon Leather = 400 | ||
|Red Dragon Scale = | |Red Dragon Scale = 400 | ||
|Red Gem = | |Red Gem = 2000 | ||
|Red Goanna Scale = 270 | |Red Goanna Scale = 270 | ||
|Red Hair Dye = 40 | |Red Hair Dye = 40 | ||
Linha 1 388: | Linha 1 392: | ||
|Rose Shield = 49 | |Rose Shield = 49 | ||
|Rotten Feather = 120 | |Rotten Feather = 120 | ||
|Rotten Heart = | |Rotten Heart = 148000 | ||
|Rotten Piece of Cloth = 30 | |Rotten Piece of Cloth = 30 | ||
|Royal Almandine = 460000 | |Royal Almandine = 460000 | ||
Linha 1 399: | Linha 1 403: | ||
|Ruthless Axe = 45000 | |Ruthless Axe = 45000 | ||
|Sabre = 12 | |Sabre = 12 | ||
|Sabretooth (Item) = | |Sabretooth (Item) = 800 | ||
|Sacred Tree Amulet = 3000 | |Sacred Tree Amulet = 3000 | ||
|Safety Pin = 120 | |Safety Pin = 120 | ||
Linha 1 406: | Linha 1 410: | ||
|Salmon = 2 | |Salmon = 2 | ||
|Sample of Monster Blood = 250 | |Sample of Monster Blood = 250 | ||
|Sandcrawler Shell = | |Sandcrawler Shell = 40 | ||
|Sapphire Hammer = 7000 | |Sapphire Hammer = 7000 | ||
|Scale Armor = 75 | |Scale Armor = 75 | ||
Linha 1 413: | Linha 1 417: | ||
|Scarab Amulet = 200 | |Scarab Amulet = 200 | ||
|Scarab Coin = 200 | |Scarab Coin = 200 | ||
|Scarab Pincers = | |Scarab Pincers = 560 | ||
|Scarab Shield = 2000 | |Scarab Shield = 2000 | ||
|Scimitar = 150 | |Scimitar = 150 | ||
Linha 1 420: | Linha 1 424: | ||
|Scroll of Heroic Deeds = 230 | |Scroll of Heroic Deeds = 230 | ||
|Scythe = 10 | |Scythe = 10 | ||
|Scythe Leg = | |Scythe Leg = 900 | ||
