Predefinição:Trades/Sell: mudanças entre as edições
Ir para navegação
Ir para pesquisar
Sem resumo de edição |
Sem resumo de edição |
||
Linha 351: | Linha 351: | ||
|Antidote Potion = 50 | |Antidote Potion = 50 | ||
|Arena Badge (Réplica) = 250 [[Drome Point]]s | |Arena Badge (Réplica) = 250 [[Drome Point]]s | ||
|Armor Rack = | |Armor Rack = 500 | ||
|Armor Rack Kit = 90 | |Armor Rack Kit = 90 | ||
|Arrow = 3 | |Arrow = 3 | ||
Linha 653: | Linha 653: | ||
|Belted Cape = 1300 | |Belted Cape = 1300 | ||
|Big Reward Box = 7197 [[Theon]]s | |Big Reward Box = 7197 [[Theon]]s | ||
|Big Table = | |Big Table = 500 | ||
|Bill = 8000 | |Bill = 8000 | ||
|Birdcage = | |Birdcage = 500 | ||
|Birthday Layer Cake = 10 [[Theon]]s | |Birthday Layer Cake = 10 [[Theon]]s | ||
|Black Book = 15 | |Black Book = 15 | ||
Linha 757: | Linha 757: | ||
|Candy Floss (Orcsoberfest) = 100 [[Festive Point]]s | |Candy Floss (Orcsoberfest) = 100 [[Festive Point]]s | ||
|Candy Lure = 50 | |Candy Lure = 50 | ||
|Canopy Bed = | |Canopy Bed = 500 | ||
|Cape = 9 | |Cape = 9 | ||
|Carlin Sword = 473 | |Carlin Sword = 473 | ||
Linha 779: | Linha 779: | ||
|Chest of Drawers = 18 | |Chest of Drawers = 18 | ||
|Chilli Con Carniphila = 15000 | |Chilli Con Carniphila = 15000 | ||
|Chimney = | |Chimney = 500 | ||
|Chopper of Carving = 50 [[Gold Token]]s | |Chopper of Carving = 50 [[Gold Token]]s | ||
|Chopper of Destruction = 50 [[Gold Token]]s | |Chopper of Destruction = 50 [[Gold Token]]s | ||
Linha 791: | Linha 791: | ||
|Christmas Present (Green) = 20 | |Christmas Present (Green) = 20 | ||
|Christmas Present (Red) = 20 | |Christmas Present (Red) = 20 | ||
|Christmas Tree = | |Christmas Tree = 500 | ||
|Christmas Tree Package = 50 | |Christmas Tree Package = 50 | ||
|Christmas Wreath = 45 | |Christmas Wreath = 45 | ||
Linha 801: | Linha 801: | ||
|Club = 5 | |Club = 5 | ||
|Club Ring = 400 | |Club Ring = 400 | ||
|Coal Basin = | |Coal Basin = 500 | ||
|Coat = 7 | |Coat = 7 | ||
|Cocktail Glass = 52 | |Cocktail Glass = 52 | ||
Linha 848: | Linha 848: | ||
|Crystal Coin = 10000 | |Crystal Coin = 10000 | ||
|Crystal Lamp = 15 [[Minor Crystalline Token]]s | |Crystal Lamp = 15 [[Minor Crystalline Token]]s | ||
|Crystal Table = | |Crystal Table = 500 | ||
|Crystalline Arrow = 20 | |Crystalline Arrow = 20 | ||
|Cuckoo Clock = 40 | |Cuckoo Clock = 40 | ||
Linha 1 148: | Linha 1 148: | ||
|Green Bed = 80 | |Green Bed = 80 | ||
|Green Christmas Bundle = 80 | |Green Christmas Bundle = 80 | ||
|Green Cushioned Chair = | |Green Cushioned Chair = 500 | ||
|Green Gingerbread Heart = 500 [[Festive Point]]s | |Green Gingerbread Heart = 500 [[Festive Point]]s | ||
|Green Piece of Cloth = 150 [[Green Tunic]]s | |Green Piece of Cloth = 150 [[Green Tunic]]s | ||
Linha 1 175: | Linha 1 175: | ||
|Hand Axe = 7 | |Hand Axe = 7 | ||
|Hand Puppets (Réplica) = 20 [[Silver Raid Token]]s | |Hand Puppets (Réplica) = 20 [[Silver Raid Token]]s | ||
|Harp = | |Harp = 500 | ||
|Hastily Scribbled Note = 3000 | |Hastily Scribbled Note = 3000 | ||
|Hatchet = 40 | |Hatchet = 40 | ||
Linha 1 241: | Linha 1 241: | ||
|Lamp = 8 | |Lamp = 8 | ||
|Large Amphora = 50 | |Large Amphora = 50 | ||
|Large Trunk = | |Large Trunk = 500 | ||
|Large Used Amphora Kit = 40 | |Large Used Amphora Kit = 40 | ||
|Lasting Exercise Axe = 7560000 | |Lasting Exercise Axe = 7560000 | ||
Linha 1 270: | Linha 1 270: | ||
|Lizard Weapon Rack = 500 | |Lizard Weapon Rack = 500 | ||
|Lock Pick = 50 | |Lock Pick = 50 | ||
|Locker = | |Locker = 500 | ||
|Locker Kit = 30 | |Locker Kit = 30 | ||
|Lodestone = 250 | |Lodestone = 250 | ||
Linha 1 418: | Linha 1 418: | ||
|Phant (Mount) = 8000 [[Drome Point]]s | |Phant (Mount) = 8000 [[Drome Point]]s | ||
|Phoenix Statue (Réplica) = 20 [[Silver Raid Token]]s | |Phoenix Statue (Réplica) = 20 [[Silver Raid Token]]s | ||
|Piano = | |Piano = 500 | ||
|Pick = 30 | |Pick = 30 | ||
|Picture (Landscape) = 50 | |Picture (Landscape) = 50 | ||
Linha 1 543: | Linha 1 543: | ||
|Ring of Healing = 2000 | |Ring of Healing = 2000 | ||
|Roasted Wyvern Wings = 15000 | |Roasted Wyvern Wings = 15000 | ||
|Rocking Chair = | |Rocking Chair = 500 | ||
|Rocking Horse = 30 | |Rocking Horse = 30 | ||
|Rod of Carving = 50 [[Gold Token]]s | |Rod of Carving = 50 [[Gold Token]]s | ||
Linha 1 684: | Linha 1 684: | ||
|Stone Shower Rune = 37 | |Stone Shower Rune = 37 | ||
|Stone Skin Amulet = 50000 | |Stone Skin Amulet = 50000 | ||
|Stone Table (Carved) = | |Stone Table (Carved) = 500 | ||
|Stone Tablet with Ley Lines = 8000 | |Stone Tablet with Ley Lines = 8000 | ||
|Strange Powder = 5000 | |Strange Powder = 5000 | ||
Linha 1 709: | Linha 1 709: | ||
|Sword = 48 | |Sword = 48 | ||
|Sword Ring = 400 | |Sword Ring = 400 | ||
|Table Lamp = | |Table Lamp = 500 | ||
|Tarsal Arrow = 6 | |Tarsal Arrow = 6 | ||
|Tattered Swan Feather = 2000 | |Tattered Swan Feather = 2000 | ||
Linha 1 873: | Linha 1 873: | ||
|Watermelon Tourmaline (Lapidada) = 230000 | |Watermelon Tourmaline (Lapidada) = 230000 | ||
|Waterskin = 10 | |Waterskin = 10 | ||
|Weapon Rack = | |Weapon Rack = 500 | ||
|Wedding Outfit Box = 5000 | |Wedding Outfit Box = 5000 | ||
|Wedding Ring = 200 | |Wedding Ring = 200 |
Edição das 15h07min de 15 de novembro de 2023
Item | Valor |