Predefinição:Trades/Sell: mudanças entre as edições
Ir para navegação
Ir para pesquisar
Sem resumo de edição |
Sem resumo de edição |
||
(9 revisões intermediárias pelo mesmo usuário não estão sendo mostradas) | |||
Linha 625: | Linha 625: | ||
|Baking Tray = 20 | |Baking Tray = 20 | ||
|Bale of White Cloth = 6000 | |Bale of White Cloth = 6000 | ||
|Bamboo Drawer = 500 | |Bamboo Drawer = 500 | ||
|Bamboo Table = 500 | |Bamboo Table = 500 | ||
Linha 674: | Linha 664: | ||
|Blood of the Mountain = [[Blessing|Preço Variado]] | |Blood of the Mountain = [[Blessing|Preço Variado]] | ||
|Bloodkiss Flower = 10000 | |Bloodkiss Flower = 10000 | ||
|Blue and Red Presents = 200 [[Theon]]s | |Blue and Red Presents = 200 [[Theon]]s | ||
|Blue Backpack = 20 | |Blue Backpack = 20 | ||
Linha 680: | Linha 670: | ||
|Moon Backpack = 20 | |Moon Backpack = 20 | ||
|Blue Bag = 10 | |Blue Bag = 10 | ||
|Blue Bed = 500 | |Blue Bed = 500 | ||
|Blue Christmas Bundle = 60 | |Blue Christmas Bundle = 60 | ||
Linha 698: | Linha 688: | ||
|Bone Bed = 35000 [[Hunting Task Points|HTP]]s | |Bone Bed = 35000 [[Hunting Task Points|HTP]]s | ||
|Bone Sword = 75 | |Bone Sword = 75 | ||
|Bonelord Shield = 7000 | |Bonelord Shield = 7000 | ||
|Book With Old Legends = 2000 | |Book With Old Legends = 2000 | ||
Linha 718: | Linha 708: | ||
|Bowl of Glooth Soup = 4 | |Bowl of Glooth Soup = 4 | ||
|Box = 10 | |Box = 10 | ||
|Brachiodemon Trophy = 80000 [[Hunting Task Points|HTP]]s | |Brachiodemon Trophy = 80000 [[Hunting Task Points|HTP]]s | ||
|Brass Armor = 600 | |Brass Armor = 600 | ||
Linha 815: | Linha 804: | ||
|Coloured Egg (Red) = 2 | |Coloured Egg (Red) = 2 | ||
|Coloured Egg (Yellow) = 2 | |Coloured Egg (Yellow) = 2 | ||
|Colourful Snail Shell = 250 | |Colourful Snail Shell = 250 | ||
|Conch Shell = 10000 | |Conch Shell = 10000 | ||
Linha 858: | Linha 847: | ||
|Cup = 2 | |Cup = 2 | ||
|Cure Poison Rune = 65 | |Cure Poison Rune = 65 | ||
|Cobra Axe = 200 [[Titanium Token]]s 5 [[Golden Raid Token]]s | |Cobra Axe = 200 [[Titanium Token]]s 5 [[Golden Raid Token]]s | ||
|Cobra Boots = 200 [[Titanium Token]]s 5 [[Golden Raid Token]]s | |Cobra Boots = 200 [[Titanium Token]]s 5 [[Golden Raid Token]]s | ||
Linha 918: | Linha 906: | ||
|Durable Exercise Sword = 945000 | |Durable Exercise Sword = 945000 | ||
|Durable Exercise Wand = 945000 | |Durable Exercise Wand = 945000 | ||
|Dwarven Ring = 2000 | |Dwarven Ring = 2000 | ||
|Dwarven Shield = 200 | |Dwarven Shield = 200 | ||
Linha 950: | Linha 938: | ||
|Electric Fireworks Rocket = 750 [[Theon]]s | |Electric Fireworks Rocket = 750 [[Theon]]s | ||
|Elemental Crystal = 8000 | |Elemental Crystal = 8000 | ||
|Elven Amulet = 500 | |Elven Amulet = 500 | ||
|Emblem (Réplica) = 20 [[Silver Raid Token]]s | |Emblem (Réplica) = 20 [[Silver Raid Token]]s | ||
Linha 1 168: | Linha 1 156: | ||
|Great Mana Potion = 144 | |Great Mana Potion = 144 | ||
|Great Spirit Potion = 228 | |Great Spirit Potion = 228 | ||
|Green and Blue Presents = 200 [[Theon]]s | |Green and Blue Presents = 200 [[Theon]]s | ||
|Green and Red Presents = 200 [[Theon]]s | |Green and Red Presents = 200 [[Theon]]s | ||
|Green Backpack = 20 | |Green Backpack = 20 | ||
|Green Bag = 10 | |Green Bag = 10 | ||
|Green Bed = 80 | |Green Bed = 80 | ||
|Green Christmas Bundle = 80 | |Green Christmas Bundle = 80 | ||
Linha 1 220: | Linha 1 208: | ||
|Huge Chunk of Crude Iron = 1 [[Giant Sword]] 3 [[Bast Skirt]]s | |Huge Chunk of Crude Iron = 1 [[Giant Sword]] 3 [[Bast Skirt]]s | ||
|Honey Flower = 5 | |Honey Flower = 5 | ||
|Hydra Tongue = 100 | |Hydra Tongue = 100 | ||
|Ice Cream Cone (Sprinkles) = 10 [[Theon]]s | |Ice Cream Cone (Sprinkles) = 10 [[Theon]]s | ||
Linha 1 383: | Linha 1 371: | ||
|Oracle Figurine = 100 | |Oracle Figurine = 100 | ||
|Orange = 5 | |Orange = 5 | ||
|Orange Backpack = 20 | |Orange Backpack = 20 | ||
|Orange Bag = 10 | |Orange Bag = 10 | ||
|Orange Star = 50 | |Orange Star = 50 | ||
|Orange Tapestry = 500 | |Orange Tapestry = 500 | ||
|Orc's Jaw Shredder (Réplica) = 20 [[Silver Raid Token]]s | |Orc's Jaw Shredder (Réplica) = 20 [[Silver Raid Token]]s | ||
|Orclops Santa = 250 [[Christmas Token]]s | |Orclops Santa = 250 [[Christmas Token]]s | ||
Linha 1 468: | Linha 1 455: | ||
|Pillow = 25 | |Pillow = 25 | ||
|Pineapple = 12 | |Pineapple = 12 | ||
|Pirate Tapestry = 40 | |Pirate Tapestry = 40 | ||
|Pitchfork = 25 | |Pitchfork = 25 | ||
Linha 1 535: | Linha 1 521: | ||
|Protection Amulet = 700 | |Protection Amulet = 700 | ||
|Pumpkin = 10 | |Pumpkin = 10 | ||
|Purple Backpack = 20 | |Purple Backpack = 20 | ||
|Purple Bag = 10 | |Purple Bag = 10 | ||
|PvP Blessings = 2000 | |PvP Blessings = 2000 | ||
|Purple Tapestry = 500 | |Purple Tapestry = 500 | ||
Linha 1 551: | Linha 1 537: | ||
|Raspberry = 1 | |Raspberry = 1 | ||
|Reagent Flask = 200 | |Reagent Flask = 200 | ||
|Red Apple = 9 | |Red Apple = 9 | ||
|Red Backpack = 20 | |Red Backpack = 20 | ||
|Red Bag = 10 | |Red Bag = 10 | ||
|Red Bed = 500 | |Red Bed = 500 | ||
|Red Christmas Bundle = 70 | |Red Christmas Bundle = 70 | ||
Linha 1 587: | Linha 1 572: | ||
|Rolling Pin = 12 | |Rolling Pin = 12 | ||
|Rope = 18 | |Rope = 18 | ||
|Round Blue Pillow = 500 | |Round Blue Pillow = 500 | ||
|Round Mirror = 500 | |Round Mirror = 500 | ||
Linha 1 775: | Linha 1 759: | ||
|Tattered Swan Feather = 2000 | |Tattered Swan Feather = 2000 | ||
|Tea = 3 | |Tea = 3 | ||
|Tear of Daraman = 16000 | |Tear of Daraman = 16000 | ||
|Technomancer Beard = 5000 | |Technomancer Beard = 5000 | ||
Linha 1 806: | Linha 1 789: | ||
|Thundersoul Tabard = 100 [[Silver Token]]s | |Thundersoul Tabard = 100 [[Silver Token]]s | ||
|Thunderstorm Rune = 37 | |Thunderstorm Rune = 37 | ||
|Time Ring = 400 | |Time Ring = 400 | ||
|Tomato = 3 | |Tomato = 3 | ||
Linha 1 960: | Linha 1 943: | ||
|Wrinkled Parchment = 4000 | |Wrinkled Parchment = 4000 | ||
|Xodet's First Wand = 5000 | |Xodet's First Wand = 5000 | ||
|Yellow Backpack = 20 | |Yellow Backpack = 20 | ||
|Yellow Bag = 10 | |Yellow Bag = 10 | ||
|Yellow Bed = 500 | |Yellow Bed = 500 | ||
|Yellow Pillow = 500 | |Yellow Pillow = 500 | ||
Linha 1 984: | Linha 1 967: | ||
| Buff Forte Life = 5 [[Common Carnival Token]] | | Buff Forte Life = 5 [[Common Carnival Token]] | ||
| Buff Forte Magic = 5 [[Common Carnival Token]] | | Buff Forte Magic = 5 [[Common Carnival Token]] | ||
| Buff Super Forte Melee = 5 [[Common Carnival Token]] | | Buff Super Forte Melee = 5 [[Common Carnival Token]]<br>5 [[Rare Carnival Token]] | ||
| Buff Super Forte Distance = 5 [[Common Carnival Token]] | | Buff Super Forte Distance = 5 [[Common Carnival Token]]<br>5 [[Rare Carnival Token]] | ||
| Buff Super Forte Critical = 5 [[Common Carnival Token]] 5 [[Rare Carnival Token]] | | Buff Super Forte Critical = 5 [[Common Carnival Token]]<br>5 [[Rare Carnival Token]] | ||
| Buff Super Forte ManaLeech = 5 [[Common Carnival Token]] 5 [[Rare Carnival Token]] | | Buff Super Forte ManaLeech = 5 [[Common Carnival Token]]<br>5 [[Rare Carnival Token]] | ||
| Buff Super Forte LifeLeech = 5 [[Common Carnival Token]] 5 [[Rare Carnival Token]] | | Buff Super Forte LifeLeech = 5 [[Common Carnival Token]]<br>5 [[Rare Carnival Token]] | ||
| Buff Super Forte Life = 5 [[Common Carnival Token]] 5 [[Rare Carnival Token]] | | Buff Super Forte Life = 5 [[Common Carnival Token]]<br>5 [[Rare Carnival Token]] | ||
| Buff Super Forte Magic = 5 [[Common Carnival Token]] 5 [[Rare Carnival Token]] | | Buff Super Forte Magic = 5 [[Common Carnival Token]]<br>5 [[Rare Carnival Token]] | ||
| Gnome Helmet = 45 [[Common Carnival Token]]<br>20 [[Rare Carnival Token]] | |||
| Gnome Armor = 45 [[Common Carnival Token]]<br>20 [[Rare Carnival Token]] | |||
| Gnome Sword = 45 [[Common Carnival Token]]<br>20 [[Rare Carnival Token]] | |||
| Gnome Shield = 45 [[Common Carnival Token]]<br>20 [[Rare Carnival Token]] | |||
| Gnome Legs = 45 [[Common Carnival Token]]<br>20 [[Rare Carnival Token]] | |||
| Green Demon Helmet = 30 [[Common Carnival Token]]<br>15 [[Rare Carnival Token]] | |||
| Green Demon Armor = 30 [[Common Carnival Token]]<br>15 [[Rare Carnival Token]] | |||
| Green Demon Legs = 30 [[Common Carnival Token]]<br>15 [[Rare Carnival Token]] | |||
| Green Demon Slippers = 30 [[Common Carnival Token]]<br>15 [[Rare Carnival Token]] | |||
| Phantasmal Axe = 90 [[Common Carnival Token]]<br>45 [[Rare Carnival Token]] | |||
| 50 Magic Essence = 15 [[Common Carnival Token]]<br>7 [[Rare Carnival Token]] | |||
| 10 Rare Essence = 30 [[Common Carnival Token]]<br>15 [[Rare Carnival Token]] | |||
| 3 Legendary Essence = 60 [[Common Carnival Token]]<br>30 [[Rare Carnival Token]] | |||
| Balloon Box = 10 [[Common Carnival Token]]<br>5 [[Rare Carnival Token]] | |||
| Special Balloon Box = 15 [[Common Carnival Token]]<br>7 [[Rare Carnival Token]] | |||
| Box Full of Balloons = 20 [[Common Carnival Token]]<br>10 [[Rare Carnival Token]] | |||
}} | }} |
Edição atual tal como às 18h50min de 14 de fevereiro de 2025
Item | Valor |